Usage Statistics for skaarlia.no

Summary Period: June 2014
Generated 01-Jul-2014 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 29842
Total Files 23464
Total Pages 28383
Total Visits 6820
Total KBytes 1839889
Total Unique Sites 1460
Total Unique URLs 4809
Total Unique Referrers 1823
Total Unique User Agents 575
. Avg Max
Hits per Hour 41 342
Hits per Day 994 1832
Files per Day 782 1652
Pages per Day 946 1779
Sites per Day 48 199
Visits per Day 227 454
KBytes per Day 61330 109405
Hits by Response Code
Code 200 - OK 78.63% 23464
Code 206 - Partial Content 1.00% 297
Code 301 - Moved Permanently 0.05% 15
Code 302 - Found 0.47% 139
Code 304 - Not Modified 3.18% 949
Code 404 - Not Found 16.68% 4978

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 784 2.63% 577 2.46% 745 2.62% 246 3.61% 122 8.36% 42362 2.30%
2 759 2.54% 535 2.28% 687 2.42% 255 3.74% 136 9.32% 43940 2.39%
3 844 2.83% 615 2.62% 759 2.67% 282 4.13% 151 10.34% 37411 2.03%
4 1005 3.37% 811 3.46% 923 3.25% 231 3.39% 131 8.97% 56634 3.08%
5 1389 4.65% 1179 5.02% 1311 4.62% 202 2.96% 130 8.90% 70684 3.84%
6 668 2.24% 459 1.96% 621 2.19% 222 3.26% 123 8.42% 43653 2.37%
7 1634 5.48% 1454 6.20% 1572 5.54% 215 3.15% 106 7.26% 82249 4.47%
8 586 1.96% 399 1.70% 546 1.92% 157 2.30% 108 7.40% 49162 2.67%
9 622 2.08% 465 1.98% 566 1.99% 177 2.60% 99 6.78% 35057 1.91%
10 647 2.17% 495 2.11% 605 2.13% 193 2.83% 116 7.95% 51828 2.82%
11 719 2.41% 545 2.32% 672 2.37% 155 2.27% 92 6.30% 54194 2.95%
12 1116 3.74% 928 3.95% 1049 3.70% 160 2.35% 117 8.01% 48359 2.63%
13 1216 4.07% 1100 4.69% 1178 4.15% 160 2.35% 104 7.12% 49118 2.67%
14 1011 3.39% 766 3.26% 944 3.33% 164 2.40% 115 7.88% 66700 3.63%
15 1544 5.17% 1118 4.76% 1493 5.26% 192 2.82% 127 8.70% 109405 5.95%
16 1171 3.92% 958 4.08% 1130 3.98% 184 2.70% 129 8.84% 63872 3.47%
17 1832 6.14% 1652 7.04% 1779 6.27% 237 3.48% 136 9.32% 87223 4.74%
18 1227 4.11% 1048 4.47% 1148 4.04% 179 2.62% 140 9.59% 106644 5.80%
19 753 2.52% 579 2.47% 725 2.55% 217 3.18% 164 11.23% 79901 4.34%
20 603 2.02% 456 1.94% 565 1.99% 172 2.52% 137 9.38% 72003 3.91%
21 737 2.47% 527 2.25% 700 2.47% 191 2.80% 140 9.59% 68340 3.71%
22 701 2.35% 566 2.41% 680 2.40% 148 2.17% 105 7.19% 48940 2.66%
23 1217 4.08% 987 4.21% 1182 4.16% 264 3.87% 171 11.71% 101283 5.50%
24 975 3.27% 786 3.35% 945 3.33% 285 4.18% 188 12.88% 59825 3.25%
25 1086 3.64% 878 3.74% 1030 3.63% 288 4.22% 199 13.63% 37659 2.05%
26 1362 4.56% 886 3.78% 1310 4.62% 454 6.66% 185 12.67% 57546 3.13%
27 918 3.08% 724 3.09% 896 3.16% 260 3.81% 144 9.86% 91920 5.00%
28 950 3.18% 656 2.80% 913 3.22% 344 5.04% 138 9.45% 49189 2.67%
29 887 2.97% 644 2.74% 864 3.04% 346 5.07% 136 9.32% 41130 2.24%
30 879 2.95% 671 2.86% 845 2.98% 278 4.08% 166 11.37% 33660 1.83%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 982 3.29% 22 663 2.83% 30 912 3.21% 1645 49335 2.68%
1 30 914 3.06% 23 691 2.94% 28 864 3.04% 1886 56584 3.08%
2 36 1094 3.67% 26 807 3.44% 34 1020 3.59% 1841 55233 3.00%
3 35 1074 3.60% 26 781 3.33% 32 986 3.47% 1996 59876 3.25%
4 43 1305 4.37% 32 981 4.18% 40 1219 4.29% 2334 70029 3.81%
5 27 837 2.80% 20 627 2.67% 26 794 2.80% 1738 52150 2.83%
6 32 965 3.23% 24 729 3.11% 30 913 3.22% 1952 58572 3.18%
7 40 1226 4.11% 33 1012 4.31% 39 1185 4.18% 2748 82447 4.48%
8 52 1576 5.28% 44 1322 5.63% 50 1520 5.36% 4548 136440 7.42%
9 53 1614 5.41% 45 1363 5.81% 52 1563 5.51% 2891 86739 4.71%
10 50 1522 5.10% 43 1307 5.57% 48 1451 5.11% 3458 103737 5.64%
11 51 1532 5.13% 44 1321 5.63% 49 1480 5.21% 4025 120746 6.56%
12 53 1614 5.41% 45 1374 5.86% 52 1572 5.54% 2885 86563 4.70%
13 50 1515 5.08% 43 1295 5.52% 49 1471 5.18% 5512 165345 8.99%
14 36 1107 3.71% 29 885 3.77% 35 1070 3.77% 2141 64239 3.49%
15 36 1099 3.68% 30 906 3.86% 34 1034 3.64% 2002 60064 3.26%
16 40 1209 4.05% 30 928 3.95% 38 1157 4.08% 1758 52728 2.87%
17 43 1302 4.36% 35 1079 4.60% 41 1253 4.41% 3153 94586 5.14%
18 33 1010 3.38% 24 742 3.16% 31 948 3.34% 1870 56110 3.05%
19 45 1362 4.56% 27 831 3.54% 42 1285 4.53% 2337 70103 3.81%
20 55 1665 5.58% 43 1312 5.59% 52 1568 5.52% 2558 76750 4.17%
21 35 1060 3.55% 26 795 3.39% 33 1011 3.56% 2236 67065 3.65%
22 42 1264 4.24% 31 959 4.09% 38 1165 4.10% 1910 57315 3.12%
23 33 994 3.33% 25 754 3.21% 31 942 3.32% 1904 57134 3.11%

Top 30 of 4809 Total URLs
# Hits KBytes URL
1 5121 17.16% 590078 32.07% /webalizer/usage_201406.html
2 4039 13.53% 54051 2.94% /webalizer/
3 2806 9.40% 1994 0.11% /
4 2539 8.51% 310518 16.88% /webalizer/usage_201404.html
5 582 1.95% 71310 3.88% /webalizer/usage_201401.html
6 429 1.44% 52569 2.86% /webalizer/usage_201310.html
7 143 0.48% 17566 0.95% /webalizer/usage_201305.html
8 67 0.22% 8125 0.44% /webalizer/usage_201405.html
9 63 0.21% 5402 0.29% /webalizer/usage_201307.html
10 58 0.19% 6560 0.36% /webalizer/usage_201403.html
11 49 0.16% 628 0.03% /modlogan/
12 34 0.11% 7833 0.43% /modlogan/mla-full-web_user_referer-201305.html
13 30 0.10% 4 0.00% /icons/blank.gif
14 28 0.09% 5 0.00% /icons/folder.gif
15 26 0.09% 2953 0.16% /webalizer/usage_201308.html
16 25 0.08% 15285 0.83% /modlogan/mla-full-web_user_referer-201304.html
17 19 0.06% 2295 0.12% /webalizer/usage_201209.html
18 18 0.06% 2058 0.11% /modlogan/mla-full-web_user_referer-201303.html
19 18 0.06% 2056 0.11% /webalizer/usage_201211.html
20 18 0.06% 2038 0.11% /webalizer/usage_201302.html
21 16 0.05% 63 0.00% /modlogan/mla-start-201212.html
22 16 0.05% 1816 0.10% /webalizer/usage_201306.html
23 16 0.05% 1588 0.09% /webalizer/usage_201311.html
24 15 0.05% 68 0.00% /modlogan/mla-robots-201209.html
25 15 0.05% 55 0.00% /modlogan/mla-start-201309.html
26 15 0.05% 1630 0.09% /webalizer/usage_201208.html
27 15 0.05% 1455 0.08% /webalizer/usage_201402.html
28 14 0.05% 52 0.00% /modlogan/mla-start-201302.html
29 14 0.05% 1591 0.09% /webalizer/usage_201210.html
30 14 0.05% 1584 0.09% /webalizer/usage_201212.html

Top 10 of 4809 Total URLs By KBytes
# Hits KBytes URL
1 5121 17.16% 590078 32.07% /webalizer/usage_201406.html
2 2539 8.51% 310518 16.88% /webalizer/usage_201404.html
3 582 1.95% 71310 3.88% /webalizer/usage_201401.html
4 4039 13.53% 54051 2.94% /webalizer/
5 429 1.44% 52569 2.86% /webalizer/usage_201310.html
6 143 0.48% 17566 0.95% /webalizer/usage_201305.html
7 25 0.08% 15285 0.83% /modlogan/mla-full-web_user_referer-201304.html
8 10 0.03% 13093 0.71% /modlogan/mla-full-web_request_url_traffic-201307.html
9 9 0.03% 11725 0.64% /modlogan/mla-full-web_request_url_traffic-201306.html
10 8 0.03% 11432 0.62% /modlogan/mla-full-web_user_view_duration_average-201310.html

Top 10 of 806 Total Entry Pages
# Hits Visits URL
1 4039 13.53% 1397 30.71% /webalizer/
2 2806 9.40% 1134 24.93% /
3 429 1.44% 230 5.06% /webalizer/usage_201310.html
4 143 0.48% 146 3.21% /webalizer/usage_201305.html
5 2539 8.51% 136 2.99% /webalizer/usage_201404.html
6 63 0.21% 51 1.12% /webalizer/usage_201307.html
7 5121 17.16% 51 1.12% /webalizer/usage_201406.html
8 582 1.95% 40 0.88% /webalizer/usage_201401.html
9 67 0.22% 35 0.77% /webalizer/usage_201405.html
10 58 0.19% 28 0.62% /webalizer/usage_201403.html

Top 10 of 792 Total Exit Pages
# Hits Visits URL
1 4039 13.53% 1395 30.76% /webalizer/
2 2806 9.40% 1091 24.06% /
3 429 1.44% 230 5.07% /webalizer/usage_201310.html
4 143 0.48% 146 3.22% /webalizer/usage_201305.html
5 2539 8.51% 138 3.04% /webalizer/usage_201404.html
6 63 0.21% 52 1.15% /webalizer/usage_201307.html
7 5121 17.16% 51 1.12% /webalizer/usage_201406.html
8 582 1.95% 42 0.93% /webalizer/usage_201401.html
9 67 0.22% 35 0.77% /webalizer/usage_201405.html
10 58 0.19% 32 0.71% /webalizer/usage_201403.html

Top 30 of 1460 Total Sites
# Hits Files KBytes Visits Hostname
1 7099 23.79% 7098 30.25% 838298 45.56% 56 0.82% 78.84.141.1
2 2215 7.42% 2200 9.38% 35632 1.94% 43 0.63% 139.46-150-103.bras2.donapex.net
3 1265 4.24% 1136 4.84% 89377 4.86% 19 0.28% static.8.73.9.5.clients.your-server.de
4 1161 3.89% 1036 4.42% 73755 4.01% 10 0.15% static.147.18.9.5.clients.your-server.de
5 972 3.26% 589 2.51% 38309 2.08% 129 1.89% 208.115.113.91
6 960 3.22% 579 2.47% 43925 2.39% 127 1.86% 208-115-111-75-reverse.wowrack.com
7 889 2.98% 889 3.79% 635 0.03% 39 0.57% 178-137-164-220-broadband.kyivstar.net
8 604 2.02% 604 2.57% 74117 4.03% 88 1.29% 180.220-pool.nikopol.net
9 594 1.99% 507 2.16% 62554 3.40% 9 0.13% crawler-148-251-14-166.mj12bot.mj12.fi
10 556 1.86% 509 2.17% 50965 2.77% 7 0.10% static.244.97.9.5.clients.your-server.de
11 488 1.64% 427 1.82% 33247 1.81% 8 0.12% static.35.19.76.144.clients.your-server.de
12 465 1.56% 450 1.92% 43112 2.34% 8 0.12% static.206.47.63.178.clients.your-server.de
13 456 1.53% 431 1.84% 5238 0.28% 6 0.09% static.110.145.9.5.clients.your-server.de
14 368 1.23% 359 1.53% 8860 0.48% 6 0.09% static.47.84.76.144.clients.your-server.de
15 355 1.19% 339 1.44% 5490 0.30% 88 1.29% vpnf5-nat-217-226.vnet.dn.ua
16 258 0.86% 254 1.08% 13745 0.75% 1 0.01% security.lightspeedsystems.com
17 255 0.85% 246 1.05% 23633 1.28% 5 0.07% static.78-46-172-174.clients.your-server.de
18 223 0.75% 223 0.95% 27383 1.49% 27 0.40% 91.250.15.69
19 207 0.69% 206 0.88% 2863 0.16% 1 0.01% 173.208.183.50
20 202 0.68% 191 0.81% 31619 1.72% 1 0.01% 192.241.163.216
21 196 0.66% 139 0.59% 16111 0.88% 67 0.98% spider-5-255-253-169.yandex.com
22 171 0.57% 63 0.27% 9236 0.50% 113 1.66% b100289.yse.yahoo.net
23 154 0.52% 153 0.65% 2744 0.15% 1 0.01% 85.19.205.124
24 150 0.50% 150 0.64% 107 0.01% 30 0.44% net8.186.188-142.tmn.ertelecom.ru
25 145 0.49% 131 0.56% 16097 0.87% 143 2.10% 94.19.191.183.pool.sknt.ru
26 140 0.47% 140 0.60% 100 0.01% 28 0.41% net13.186.188-37.tmn.ertelecom.ru
27 130 0.44% 130 0.55% 16011 0.87% 3 0.04% static.84.249.40.188.clients.your-server.de
28 127 0.43% 127 0.54% 91 0.00% 73 1.07% 194.7.207.91.unknown.steephost.net
29 120 0.40% 120 0.51% 14808 0.80% 120 1.76% c-178-73-202-194.anonymous.at.anonine.com
30 120 0.40% 120 0.51% 14779 0.80% 2 0.03% static.87.249.40.188.clients.your-server.de

Top 10 of 1460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7099 23.79% 7098 30.25% 838298 45.56% 56 0.82% 78.84.141.1
2 1265 4.24% 1136 4.84% 89377 4.86% 19 0.28% static.8.73.9.5.clients.your-server.de
3 604 2.02% 604 2.57% 74117 4.03% 88 1.29% 180.220-pool.nikopol.net
4 1161 3.89% 1036 4.42% 73755 4.01% 10 0.15% static.147.18.9.5.clients.your-server.de
5 594 1.99% 507 2.16% 62554 3.40% 9 0.13% crawler-148-251-14-166.mj12bot.mj12.fi
6 556 1.86% 509 2.17% 50965 2.77% 7 0.10% static.244.97.9.5.clients.your-server.de
7 960 3.22% 579 2.47% 43925 2.39% 127 1.86% 208-115-111-75-reverse.wowrack.com
8 465 1.56% 450 1.92% 43112 2.34% 8 0.12% static.206.47.63.178.clients.your-server.de
9 972 3.26% 589 2.51% 38309 2.08% 129 1.89% 208.115.113.91
10 2215 7.42% 2200 9.38% 35632 1.94% 43 0.63% 139.46-150-103.bras2.donapex.net

Top 30 of 1823 Total Referrers
# Hits Referrer
1 13927 46.67% - (Direct Request)
2 964 3.23% http://vk.com/butikpromokod
3 604 2.02% http://tretinoincream-05.com/
4 142 0.48% http://brothersfolder.wordpress.com/
5 130 0.44% http://inload.in
6 128 0.43% http://cheapxanaxonline.wordpress.com
7 120 0.40% http://omgdownload.ws
8 116 0.39% http://www.netvibes.com/oxycodone30
9 112 0.38% http://5139chinaviagraonline.makesit.net
10 108 0.36% http://vk.com/promokodi_aliexpress
11 105 0.35% http://download25.eu
12 104 0.35% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
13 100 0.34% http://coldfiles.in
14 100 0.34% http://doxycyclinemzrl.snack.ws
15 100 0.34% http://oxycodoneonline.byethost7.com/
16 98 0.33% http://cheapzetia.wordpress.com/
17 96 0.32% http://www.netvibes.com/marzeg
18 93 0.31% http://tramadolnorx.wordpress.com/
19 89 0.30% http://extra.abnehmpillen365.de
20 88 0.29% http://vk.com/wildberriespromokods
21 82 0.27% http://acaibeere.abnehmpillen365.de
22 80 0.27% http://tryload.in
23 80 0.27% http://vk.com/promokodilamoda
24 79 0.26% http://tramadolonline.tripod.com/
25 76 0.25% http://vk.com/e5promokodi
26 76 0.25% http://vk.com/promokodieldorado
27 72 0.24% http://vk.com/prmokoditehnosila
28 72 0.24% http://vk.com/promokodibeliyveter
29 70 0.23% http://demodownload.in
30 68 0.23% http://vk.com/promokodi_ulmart

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% skaarlia.no

Top 15 of 575 Total User Agents
# Hits User Agent
1 6379 21.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1932 6.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1686 5.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 606 2.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 565 1.89% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 340 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 304 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 300 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 299 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
10 296 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
11 296 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
12 296 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 294 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 294 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 290 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for June 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 12169 40.78% 10102 43.05% 1002653 54.50% Unresolved/Unknown
2 5633 18.88% 5152 21.96% 405032 22.01% Germany
3 4694 15.73% 2122 9.04% 195919 10.65% Commercial (com)
4 4522 15.15% 4105 17.49% 127217 6.91% Network (net)
5 783 2.62% 656 2.80% 17045 0.93% Russian Federation
6 604 2.02% 507 2.16% 62590 3.40% Finland
7 392 1.31% 348 1.48% 5613 0.31% Ukraine
8 211 0.71% 193 0.82% 3081 0.17% Thailand
9 196 0.66% 117 0.50% 3440 0.19% China
10 118 0.40% 106 0.45% 3343 0.18% Romania
11 109 0.37% 107 0.46% 2696 0.15% Norway
12 82 0.27% 78 0.33% 3230 0.18% Netherlands
13 79 0.26% 40 0.17% 2883 0.16% European Union
14 37 0.12% 8 0.03% 1169 0.06% Non-Profit (org)
15 24 0.08% 15 0.06% 641 0.03% Lithuania
16 23 0.08% 18 0.08% 918 0.05% United Kingdom
17 22 0.07% 3 0.01% 70 0.00% Czech Republic
18 17 0.06% 7 0.03% 41 0.00% Poland
19 16 0.05% 12 0.05% 15 0.00% United States
20 15 0.05% 15 0.06% 3 0.00% Spain
21 12 0.04% 2 0.01% 37 0.00% Turkey
22 9 0.03% 2 0.01% 47 0.00% Brazil
23 8 0.03% 1 0.00% 26 0.00% Educational (edu)
24 6 0.02% 5 0.02% 460 0.02% Italy
25 5 0.02% 5 0.02% 463 0.03% Indonesia
26 5 0.02% 1 0.00% 15 0.00% India
27 5 0.02% 3 0.01% 255 0.01% Portugal
28 4 0.01% 2 0.01% 24 0.00% Iran
29 4 0.01% 4 0.02% 387 0.02% Viet Nam
30 3 0.01% 1 0.00% 8 0.00% Belgium


Generated by Webalizer Version 2.20