Usage Statistics for skaarlia.no

Summary Period: February 2014
Generated 01-Mar-2014 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 45869
Total Files 37768
Total Pages 41919
Total Visits 4850
Total KBytes 2810609
Total Unique Sites 1449
Total Unique URLs 1366
Total Unique Referrers 2379
Total Unique User Agents 531
. Avg Max
Hits per Hour 68 2284
Hits per Day 1638 3748
Files per Day 1348 2351
Pages per Day 1497 2480
Sites per Day 51 140
Visits per Day 173 248
KBytes per Day 100379 176320
Hits by Response Code
Code 200 - OK 82.34% 37768
Code 206 - Partial Content 0.26% 121
Code 301 - Moved Permanently 0.03% 13
Code 302 - Found 0.25% 116
Code 304 - Not Modified 0.37% 168
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 16.74% 7679
Code 416 - Requested Range Not Satisfiable 0.01% 3

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 622 1.36% 391 1.04% 571 1.36% 213 4.39% 103 7.11% 20635 0.73%
2 452 0.99% 333 0.88% 413 0.99% 129 2.66% 81 5.59% 17352 0.62%
3 706 1.54% 468 1.24% 609 1.45% 140 2.89% 119 8.21% 36027 1.28%
4 1294 2.82% 1109 2.94% 1231 2.94% 126 2.60% 86 5.94% 125170 4.45%
5 1366 2.98% 1125 2.98% 1291 3.08% 190 3.92% 99 6.83% 112360 4.00%
6 1548 3.37% 1263 3.34% 1473 3.51% 223 4.60% 112 7.73% 115372 4.10%
7 1453 3.17% 1234 3.27% 1389 3.31% 185 3.81% 106 7.32% 102775 3.66%
8 1081 2.36% 863 2.29% 983 2.34% 150 3.09% 70 4.83% 61026 2.17%
9 1097 2.39% 934 2.47% 1031 2.46% 142 2.93% 82 5.66% 77508 2.76%
10 1319 2.88% 1078 2.85% 1230 2.93% 153 3.15% 100 6.90% 82835 2.95%
11 1472 3.21% 1211 3.21% 1400 3.34% 221 4.56% 122 8.42% 81351 2.89%
12 1561 3.40% 1317 3.49% 1485 3.54% 248 5.11% 122 8.42% 100909 3.59%
13 1615 3.52% 1180 3.12% 1493 3.56% 216 4.45% 140 9.66% 84051 2.99%
14 1198 2.61% 1096 2.90% 1155 2.76% 120 2.47% 105 7.25% 61315 2.18%
15 1267 2.76% 1107 2.93% 1198 2.86% 151 3.11% 124 8.56% 78481 2.79%
16 1821 3.97% 1568 4.15% 1751 4.18% 181 3.73% 126 8.70% 134173 4.77%
17 1869 4.07% 1678 4.44% 1822 4.35% 196 4.04% 104 7.18% 143387 5.10%
18 1777 3.87% 1581 4.19% 1724 4.11% 183 3.77% 115 7.94% 134273 4.78%
19 2465 5.37% 2307 6.11% 2410 5.75% 149 3.07% 105 7.25% 154856 5.51%
20 2535 5.53% 2351 6.22% 2480 5.92% 188 3.88% 110 7.59% 176320 6.27%
21 2249 4.90% 2085 5.52% 2165 5.16% 170 3.51% 100 6.90% 126040 4.48%
22 2050 4.47% 1887 5.00% 1999 4.77% 196 4.04% 123 8.49% 137755 4.90%
23 2452 5.35% 2271 6.01% 2388 5.70% 171 3.53% 111 7.66% 126731 4.51%
24 1748 3.81% 1576 4.17% 1687 4.02% 147 3.03% 88 6.07% 97716 3.48%
25 1771 3.86% 1603 4.24% 1716 4.09% 170 3.51% 94 6.49% 115282 4.10%
26 3748 8.17% 1328 3.52% 1693 4.04% 160 3.30% 104 7.18% 106857 3.80%
27 1916 4.18% 1665 4.41% 1802 4.30% 182 3.75% 99 6.83% 103949 3.70%
28 1417 3.09% 1159 3.07% 1330 3.17% 210 4.33% 132 9.11% 96103 3.42%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1693 3.69% 53 1496 3.96% 57 1618 3.86% 4085 114370 4.07%
1 55 1548 3.37% 47 1322 3.50% 52 1461 3.49% 3713 103959 3.70%
2 63 1778 3.88% 55 1552 4.11% 61 1725 4.12% 4302 120459 4.29%
3 63 1779 3.88% 54 1521 4.03% 59 1668 3.98% 3933 110125 3.92%
4 57 1610 3.51% 50 1400 3.71% 55 1546 3.69% 3844 107644 3.83%
5 59 1670 3.64% 50 1411 3.74% 56 1569 3.74% 3872 108418 3.86%
6 61 1732 3.78% 53 1487 3.94% 59 1656 3.95% 4008 112231 3.99%
7 50 1424 3.10% 44 1232 3.26% 48 1365 3.26% 3900 109195 3.89%
8 61 1724 3.76% 52 1479 3.92% 57 1610 3.84% 4140 115912 4.12%
9 50 1405 3.06% 41 1164 3.08% 46 1309 3.12% 3675 102910 3.66%
10 64 1797 3.92% 55 1540 4.08% 60 1706 4.07% 4288 120062 4.27%
11 59 1655 3.61% 51 1447 3.83% 56 1584 3.78% 4163 116575 4.15%
12 66 1868 4.07% 58 1629 4.31% 64 1808 4.31% 4423 123835 4.41%
13 66 1871 4.08% 55 1561 4.13% 63 1787 4.26% 3886 108822 3.87%
14 77 2161 4.71% 67 1880 4.98% 75 2100 5.01% 4392 122988 4.38%
15 61 1726 3.76% 52 1459 3.86% 59 1670 3.98% 3681 103062 3.67%
16 70 1974 4.30% 61 1733 4.59% 67 1903 4.54% 4173 116838 4.16%
17 70 1962 4.28% 60 1698 4.50% 66 1851 4.42% 3793 106193 3.78%
18 72 2026 4.42% 63 1778 4.71% 70 1962 4.68% 4214 117989 4.20%
19 67 1889 4.12% 58 1647 4.36% 63 1790 4.27% 3917 109682 3.90%
20 80 2263 4.93% 73 2056 5.44% 78 2205 5.26% 4410 123479 4.39%
21 142 3997 8.71% 53 1499 3.97% 67 1897 4.53% 4213 117973 4.20%
22 80 2262 4.93% 70 1985 5.26% 78 2186 5.21% 5324 149077 5.30%
23 73 2055 4.48% 64 1792 4.74% 69 1943 4.64% 6029 168812 6.01%

Top 30 of 1366 Total URLs
# Hits KBytes URL
1 16034 34.96% 1961464 69.79% /webalizer/usage_201401.html
2 12480 27.21% 173637 6.18% /webalizer/
3 2305 5.03% 1623 0.06% /
4 2121 4.62% 261362 9.30% /webalizer/usage_201310.html
5 401 0.87% 47831 1.70% /webalizer/usage_201302.html
6 146 0.32% 21 0.00% /icons/blank.gif
7 145 0.32% 31 0.00% /icons/folder.gif
8 71 0.15% 8267 0.29% /webalizer/usage_201208.html
9 44 0.10% 489 0.02% /modlogan/
10 26 0.06% 1935 0.07% /webalizer/usage_201211.html
11 23 0.05% 2688 0.10% /webalizer/usage_201311.html
12 21 0.05% 12839 0.46% /modlogan/mla-full-web_user_referer-201304.html
13 18 0.04% 1846 0.07% /webalizer/usage_201308.html
14 17 0.04% 1937 0.07% /webalizer/usage_201306.html
15 15 0.03% 1601 0.06% /modlogan/mla-full-web_user_referer-201303.html
16 15 0.03% 55 0.00% /modlogan/mla-start-201212.html
17 15 0.03% 1705 0.06% /webalizer/usage_201301.html
18 14 0.03% 62 0.00% /modlogan/mla-server-201209.html
19 14 0.03% 55 0.00% /modlogan/mla-start-201208.html
20 14 0.03% 65 0.00% /modlogan/mla-visits-201210.html
21 14 0.03% 1706 0.06% /webalizer/usage_201212.html
22 14 0.03% 1599 0.06% /webalizer/usage_201307.html
23 14 0.03% 1229 0.04% /webalizer/usage_201312.html
24 13 0.03% 68 0.00% /modlogan/mla-req-201209.html
25 13 0.03% 54 0.00% /modlogan/mla-robots-201209.html
26 13 0.03% 52 0.00% /modlogan/mla-start-201211.html
27 13 0.03% 1570 0.06% /webalizer/usage_201209.html
28 13 0.03% 1462 0.05% /webalizer/usage_201303.html
29 13 0.03% 1573 0.06% /webalizer/usage_201304.html
30 13 0.03% 1597 0.06% /webalizer/usage_201305.html

Top 10 of 1366 Total URLs By KBytes
# Hits KBytes URL
1 16034 34.96% 1961464 69.79% /webalizer/usage_201401.html
2 2121 4.62% 261362 9.30% /webalizer/usage_201310.html
3 12480 27.21% 173637 6.18% /webalizer/
4 401 0.87% 47831 1.70% /webalizer/usage_201302.html
5 21 0.05% 12839 0.46% /modlogan/mla-full-web_user_referer-201304.html
6 9 0.02% 11784 0.42% /modlogan/mla-full-web_request_url_traffic-201307.html
7 9 0.02% 11725 0.42% /modlogan/mla-full-web_request_url_traffic-201306.html
8 8 0.02% 9119 0.32% /modlogan/mla-full-web_request_url-201306.html
9 8 0.02% 8993 0.32% /modlogan/mla-full-web_request_url-201304.html
10 71 0.15% 8267 0.29% /webalizer/usage_201208.html

Top 10 of 622 Total Entry Pages
# Hits Visits URL
1 2305 5.03% 1004 34.97% /
2 12480 27.21% 454 15.81% /webalizer/
3 2121 4.62% 233 8.12% /webalizer/usage_201310.html
4 401 0.87% 80 2.79% /webalizer/usage_201302.html
5 16034 34.96% 67 2.33% /webalizer/usage_201401.html
6 44 0.10% 22 0.77% /modlogan/
7 71 0.15% 14 0.49% /webalizer/usage_201208.html
8 14 0.03% 12 0.42% /webalizer/usage_201307.html
9 21 0.05% 11 0.38% /modlogan/mla-full-web_user_referer-201304.html
10 23 0.05% 10 0.35% /webalizer/usage_201311.html

Top 10 of 634 Total Exit Pages
# Hits Visits URL
1 2305 5.03% 974 33.97% /
2 12480 27.21% 459 16.01% /webalizer/
3 2121 4.62% 235 8.20% /webalizer/usage_201310.html
4 401 0.87% 82 2.86% /webalizer/usage_201302.html
5 16034 34.96% 67 2.34% /webalizer/usage_201401.html
6 44 0.10% 24 0.84% /modlogan/
7 71 0.15% 13 0.45% /webalizer/usage_201208.html
8 21 0.05% 11 0.38% /modlogan/mla-full-web_user_referer-201304.html
9 14 0.03% 11 0.38% /webalizer/usage_201307.html
10 23 0.05% 9 0.31% /webalizer/usage_201311.html

Top 30 of 1449 Total Sites
# Hits Files KBytes Visits Hostname
1 10712 23.35% 10653 28.21% 1298881 46.21% 18 0.37% 31.184.238.57
2 5310 11.58% 5310 14.06% 653986 23.27% 6 0.12% 31.184.238.95
3 4386 9.56% 4381 11.60% 61509 2.19% 24 0.49% 91.200.13.80
4 2584 5.63% 2584 6.84% 170405 6.06% 25 0.52% 180.220-pool.nikopol.net
5 2584 5.63% 1607 4.25% 100034 3.56% 357 7.36% 208.115.113.91
6 2524 5.50% 2524 6.68% 35121 1.25% 124 2.56% 36.146.87.109.triolan.net
7 2213 4.82% 4 0.01% 7922 0.28% 1 0.02% whm0.myerscommerce.com
8 1786 3.89% 1131 2.99% 72220 2.57% 227 4.68% 208-115-111-75-reverse.wowrack.com
9 1237 2.70% 1236 3.27% 17200 0.61% 12 0.25% 77.123.28.247
10 1202 2.62% 1198 3.17% 16679 0.59% 177 3.65% 193.150.120.22
11 349 0.76% 92 0.24% 5149 0.18% 162 3.34% crawl-66-249-78-216.googlebot.com
12 330 0.72% 330 0.87% 40722 1.45% 89 1.84% c-46-246-20-191.anonymous.at.anonine.com
13 273 0.60% 272 0.72% 4007 0.14% 12 0.25% vpnf5-nat-217-226.vnet.dn.ua
14 232 0.51% 232 0.61% 166 0.01% 2 0.04% ip118-159.200.109.crimea.com
15 228 0.50% 228 0.60% 28135 1.00% 60 1.24% c-46-246-19-233.anonymous.at.anonine.com
16 195 0.43% 186 0.49% 28956 1.03% 1 0.02% 162.243.67.252
17 164 0.36% 164 0.43% 2282 0.08% 16 0.33% 176.122.119.8
18 152 0.33% 152 0.40% 18757 0.67% 38 0.78% c-178-73-207-151.anonymous.at.anonine.com
19 147 0.32% 145 0.38% 3112 0.11% 1 0.02% hst-180-49-25-185.ist.lt
20 145 0.32% 145 0.38% 104 0.00% 1 0.02% host-46-172-221-149.mirgiga.net
21 144 0.31% 142 0.38% 3099 0.11% 1 0.02% hst-182-49-25-185.ist.lt
22 136 0.30% 136 0.36% 1893 0.07% 1 0.02% 176.122.118.209
23 136 0.30% 136 0.36% 1889 0.07% 1 0.02% 176.122.119.136
24 132 0.29% 132 0.35% 1837 0.07% 1 0.02% client-215-155.expressnikopol.net.ua
25 125 0.27% 125 0.33% 89 0.00% 1 0.02% static.74.249.40.188.clients.your-server.de
26 124 0.27% 124 0.33% 1724 0.06% 1 0.02% 176.122.116.93
27 117 0.26% 9 0.02% 394 0.01% 57 1.18% b100118.yse.yahoo.net
28 112 0.24% 112 0.30% 1559 0.06% 6 0.12% gate08.expressnikopol.net.ua
29 109 0.24% 62 0.16% 214 0.01% 25 0.52% spider-178-154-205-251.yandex.com
30 106 0.23% 97 0.26% 19896 0.71% 1 0.02% crawl-81-144-138-34.wotbox.com

Top 10 of 1449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10712 23.35% 10653 28.21% 1298881 46.21% 18 0.37% 31.184.238.57
2 5310 11.58% 5310 14.06% 653986 23.27% 6 0.12% 31.184.238.95
3 2584 5.63% 2584 6.84% 170405 6.06% 25 0.52% 180.220-pool.nikopol.net
4 2584 5.63% 1607 4.25% 100034 3.56% 357 7.36% 208.115.113.91
5 1786 3.89% 1131 2.99% 72220 2.57% 227 4.68% 208-115-111-75-reverse.wowrack.com
6 4386 9.56% 4381 11.60% 61509 2.19% 24 0.49% 91.200.13.80
7 330 0.72% 330 0.87% 40722 1.45% 89 1.84% c-46-246-20-191.anonymous.at.anonine.com
8 2524 5.50% 2524 6.68% 35121 1.25% 124 2.56% 36.146.87.109.triolan.net
9 195 0.43% 186 0.49% 28956 1.03% 1 0.02% 162.243.67.252
10 228 0.50% 228 0.60% 28135 1.00% 60 1.24% c-46-246-19-233.anonymous.at.anonine.com

Top 30 of 2379 Total Referrers
# Hits Referrer
1 12537 27.33% - (Direct Request)
2 1472 3.21% http://tretinoincream.weebly.com/
3 1280 2.79% http://elidelcream.weebly.com/
4 652 1.42% http://acyclovir400mg.weebly.com/
5 495 1.08% http://orderfinasteride5mg.lo.gs
6 494 1.08% http://anabolika365.de
7 480 1.05% http://buy-dapoxetine-60mg-safely.snack.ws
8 462 1.01% http://ordernaltrexone.ek.la
9 435 0.95% http://ymlp.com/zjDpvp
10 395 0.86% http://order-mobic-online.id.st
11 390 0.85% http://orderdomperidonelowprice.ek.la
12 384 0.84% http://perte-de-poids24.fr
13 365 0.80% http://buymetoprololonlinenoscript.ek.la
14 360 0.78% http://orderfluconazolequickdelivery.ek.la
15 344 0.75% http://eloconcream.blogspot.com/
16 325 0.71% http://orderpropranolol20mgonline.lo.gs
17 320 0.70% http://www.tourextreme.ru/ebay/
18 304 0.66% http://www.oberegisr.com/otzivi-green/
19 300 0.65% http://www.rt2024.com/quelle/
20 296 0.65% http://www.oxfordrussiafund.ru/ebaylimudim/
21 285 0.62% http://buy-meloxicam-without-prescription.snack.ws
22 284 0.62% http://gabapentin300mg.weebly.com/
23 280 0.61% http://www.lojkoipolby.ru/cofz/
24 280 0.61% http://www.rk-tours.ru/learn-ebay/
25 275 0.60% http://atomoxetine-10mg-order-no-rx.snack.ws
26 264 0.58% http://www.piroxbots.ru/quelle/
27 260 0.57% http://orderamoxicillin.eklablog.net
28 256 0.56% http://www.mirdoska.ru/limudebay/
29 255 0.56% http://ordermetforminonline.eklablog.net
30 245 0.53% http://orderacticin.weebly.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% http://skaarlia.no

Top 15 of 531 Total User Agents
# Hits User Agent
1 4370 9.53% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
2 870 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 862 1.88% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 578 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 353 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 339 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 292 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 291 0.63% Java/1.6.0_04
9 258 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 215 0.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 213 0.46% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
12 210 0.46% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 208 0.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
14 207 0.45% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
15 206 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for February 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 28519 62.17% 26603 70.44% 2223554 79.11% Unresolved/Unknown
2 8552 18.64% 3451 9.14% 305447 10.87% Commercial (com)
3 5907 12.88% 5534 14.65% 215620 7.67% Network (net)
4 898 1.96% 735 1.95% 44871 1.60% Russian Federation
5 633 1.38% 622 1.65% 8887 0.32% Ukraine
6 350 0.76% 261 0.69% 646 0.02% Japan
7 315 0.69% 290 0.77% 6289 0.22% Lithuania
8 189 0.41% 153 0.41% 368 0.01% Germany
9 75 0.16% 72 0.19% 2604 0.09% Romania
10 55 0.12% 34 0.09% 88 0.00% British Indian Ocean Territory
11 43 0.09% 6 0.02% 259 0.01% Non-Profit (org)
12 38 0.08% 1 0.00% 133 0.00% Netherlands
13 37 0.08% 37 0.10% 13 0.00% Spain
14 32 0.07% 12 0.03% 80 0.00% Finland
15 28 0.06% 15 0.04% 668 0.02% China
16 23 0.05% 1 0.00% 163 0.01% Australia
17 23 0.05% 0 0.00% 82 0.00% Turkey
18 21 0.05% 0 0.00% 75 0.00% Individual (name)
19 16 0.03% 4 0.01% 45 0.00% Israel
20 15 0.03% 4 0.01% 395 0.01% Moldova
21 12 0.03% 0 0.00% 43 0.00% Ghana
22 12 0.03% 8 0.02% 19 0.00% Poland
23 9 0.02% 5 0.01% 18 0.00% European Union
24 9 0.02% 9 0.02% 6 0.00% Malaysia
25 8 0.02% 8 0.02% 3 0.00% France
26 7 0.02% 6 0.02% 8 0.00% Educational (edu)
27 6 0.01% 5 0.01% 138 0.00% Belarus
28 6 0.01% 3 0.01% 13 0.00% Seychelles
29 5 0.01% 0 0.00% 18 0.00% Czech Republic
30 4 0.01% 1 0.00% 2 0.00% Belgium


Generated by Webalizer Version 2.20