Usage Statistics for skaarlia.no

Summary Period: December 2013
Generated 01-Jan-2014 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 22581
Total Files 15327
Total Pages 20698
Total Visits 5410
Total KBytes 861858
Total Unique Sites 1481
Total Unique URLs 2383
Total Unique Referrers 375
Total Unique User Agents 503
. Avg Max
Hits per Hour 30 332
Hits per Day 728 1360
Files per Day 494 949
Pages per Day 667 1283
Sites per Day 47 150
Visits per Day 174 298
KBytes per Day 27802 68785
Hits by Response Code
Code 200 - OK 67.88% 15327
Code 206 - Partial Content 0.05% 12
Code 301 - Moved Permanently 0.08% 19
Code 302 - Found 0.29% 66
Code 304 - Not Modified 1.00% 226
Code 404 - Not Found 30.69% 6931

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 690 3.06% 524 3.42% 641 3.10% 137 2.53% 89 6.01% 18249 2.12%
2 1097 4.86% 916 5.98% 1067 5.16% 224 4.14% 106 7.16% 62891 7.30%
3 785 3.48% 561 3.66% 749 3.62% 246 4.55% 113 7.63% 27019 3.13%
4 419 1.86% 292 1.91% 361 1.74% 153 2.83% 103 6.95% 10929 1.27%
5 639 2.83% 407 2.66% 595 2.87% 116 2.14% 77 5.20% 33853 3.93%
6 730 3.23% 259 1.69% 648 3.13% 160 2.96% 110 7.43% 4096 0.48%
7 556 2.46% 316 2.06% 501 2.42% 192 3.55% 105 7.09% 15870 1.84%
8 484 2.14% 270 1.76% 439 2.12% 207 3.83% 83 5.60% 15144 1.76%
9 408 1.81% 263 1.72% 366 1.77% 159 2.94% 94 6.35% 6759 0.78%
10 855 3.79% 525 3.43% 819 3.96% 120 2.22% 79 5.33% 45808 5.32%
11 731 3.24% 504 3.29% 685 3.31% 198 3.66% 93 6.28% 54308 6.30%
12 1289 5.71% 949 6.19% 1134 5.48% 203 3.75% 107 7.22% 68785 7.98%
13 731 3.24% 578 3.77% 678 3.28% 127 2.35% 92 6.21% 42778 4.96%
14 674 2.98% 460 3.00% 628 3.03% 216 3.99% 107 7.22% 35985 4.18%
15 719 3.18% 508 3.31% 665 3.21% 247 4.57% 106 7.16% 24747 2.87%
16 864 3.83% 685 4.47% 818 3.95% 166 3.07% 118 7.97% 36405 4.22%
17 314 1.39% 182 1.19% 260 1.26% 116 2.14% 87 5.87% 11088 1.29%
18 1360 6.02% 826 5.39% 1283 6.20% 298 5.51% 150 10.13% 39915 4.63%
19 698 3.09% 444 2.90% 633 3.06% 225 4.16% 112 7.56% 32200 3.74%
20 612 2.71% 420 2.74% 561 2.71% 124 2.29% 81 5.47% 28904 3.35%
21 448 1.98% 231 1.51% 364 1.76% 136 2.51% 91 6.14% 16178 1.88%
22 753 3.33% 490 3.20% 677 3.27% 197 3.64% 98 6.62% 14793 1.72%
23 758 3.36% 540 3.52% 687 3.32% 154 2.85% 97 6.55% 11374 1.32%
24 557 2.47% 319 2.08% 490 2.37% 150 2.77% 117 7.90% 14948 1.73%
25 836 3.70% 646 4.21% 769 3.72% 188 3.48% 111 7.49% 22402 2.60%
26 844 3.74% 621 4.05% 786 3.80% 184 3.40% 127 8.58% 55047 6.39%
27 844 3.74% 688 4.49% 783 3.78% 130 2.40% 126 8.51% 19204 2.23%
28 707 3.13% 489 3.19% 636 3.07% 133 2.46% 108 7.29% 33258 3.86%
29 422 1.87% 218 1.42% 362 1.75% 117 2.16% 85 5.74% 14325 1.66%
30 667 2.95% 377 2.46% 598 2.89% 206 3.81% 104 7.02% 21913 2.54%
31 1090 4.83% 819 5.34% 1015 4.90% 212 3.92% 123 8.31% 22684 2.63%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 926 4.10% 13 426 2.78% 26 811 3.92% 1004 31109 3.61%
1 28 878 3.89% 14 437 2.85% 26 819 3.96% 1097 34021 3.95%
2 34 1082 4.79% 25 800 5.22% 32 1021 4.93% 2022 62685 7.27%
3 29 929 4.11% 21 659 4.30% 27 845 4.08% 1202 37262 4.32%
4 24 756 3.35% 14 436 2.84% 22 693 3.35% 884 27402 3.18%
5 28 882 3.91% 14 443 2.89% 24 766 3.70% 869 26934 3.13%
6 26 819 3.63% 18 563 3.67% 23 727 3.51% 1096 33973 3.94%
7 24 757 3.35% 16 497 3.24% 22 692 3.34% 1523 47219 5.48%
8 23 728 3.22% 15 493 3.22% 22 687 3.32% 893 27678 3.21%
9 20 629 2.79% 11 348 2.27% 18 559 2.70% 571 17707 2.05%
10 33 1038 4.60% 23 740 4.83% 30 952 4.60% 1403 43496 5.05%
11 35 1113 4.93% 28 882 5.75% 33 1040 5.02% 1326 41120 4.77%
12 32 1013 4.49% 24 769 5.02% 29 916 4.43% 951 29473 3.42%
13 34 1069 4.73% 25 786 5.13% 30 959 4.63% 1632 50595 5.87%
14 42 1313 5.81% 34 1069 6.97% 40 1245 6.02% 2090 64780 7.52%
15 37 1165 5.16% 29 905 5.90% 35 1096 5.30% 1348 41792 4.85%
16 30 934 4.14% 22 692 4.51% 28 877 4.24% 1727 53550 6.21%
17 24 774 3.43% 16 515 3.36% 21 681 3.29% 729 22592 2.62%
18 28 891 3.95% 19 600 3.91% 25 804 3.88% 804 24933 2.89%
19 30 938 4.15% 21 679 4.43% 27 867 4.19% 786 24372 2.83%
20 31 990 4.38% 22 696 4.54% 29 924 4.46% 705 21840 2.53%
21 23 731 3.24% 14 454 2.96% 20 649 3.14% 895 27751 3.22%
22 41 1283 5.68% 29 926 6.04% 38 1207 5.83% 1313 40714 4.72%
23 30 943 4.18% 16 512 3.34% 27 861 4.16% 931 28860 3.35%

Top 30 of 2383 Total URLs
# Hits KBytes URL
1 3538 15.67% 1881 0.22% /
2 2617 11.59% 33246 3.86% /webalizer/
3 2599 11.51% 320224 37.16% /webalizer/usage_201310.html
4 133 0.59% 15824 1.84% /webalizer/usage_201302.html
5 104 0.46% 15 0.00% /icons/blank.gif
6 104 0.46% 22 0.00% /icons/folder.gif
7 58 0.26% 565 0.07% /modlogan/
8 45 0.20% 5436 0.63% /webalizer/usage_201209.html
9 44 0.19% 26290 3.05% /modlogan/mla-full-web_user_referer-201304.html
10 39 0.17% 4541 0.53% /webalizer/usage_201208.html
11 27 0.12% 3299 0.38% /webalizer/usage_201311.html
12 26 0.12% 3026 0.35% /webalizer/usage_201306.html
13 23 0.10% 2802 0.33% /webalizer/usage_201212.html
14 23 0.10% 2803 0.33% /webalizer/usage_201303.html
15 22 0.10% 2570 0.30% /webalizer/usage_201210.html
16 22 0.10% 2558 0.30% /webalizer/usage_201301.html
17 22 0.10% 2707 0.31% /webalizer/usage_201308.html
18 22 0.10% 2438 0.28% /webalizer/usage_201309.html
19 21 0.09% 2420 0.28% /webalizer/usage_201304.html
20 21 0.09% 2580 0.30% /webalizer/usage_201305.html
21 21 0.09% 2373 0.28% /webalizer/usage_201312.html
22 20 0.09% 2460 0.29% /webalizer/usage_201307.html
23 19 0.08% 4377 0.51% /modlogan/mla-full-web_user_referer-201305.html
24 18 0.08% 71 0.01% /modlogan/mla-start-201208.html
25 18 0.08% 71 0.01% /modlogan/mla-start-201210.html
26 18 0.08% 122 0.01% /modlogan/mla-web_generic_summary-201208.html
27 18 0.08% 2177 0.25% /webalizer/usage_201211.html
28 17 0.08% 1550 0.18% /modlogan/mla-full-web_user_referer-201210.html
29 17 0.08% 77 0.01% /modlogan/mla-robots-201208.html
30 17 0.08% 67 0.01% /modlogan/mla-start-201304.html

Top 10 of 2383 Total URLs By KBytes
# Hits KBytes URL
1 2599 11.51% 320224 37.16% /webalizer/usage_201310.html
2 2617 11.59% 33246 3.86% /webalizer/
3 44 0.19% 26290 3.05% /modlogan/mla-full-web_user_referer-201304.html
4 133 0.59% 15824 1.84% /webalizer/usage_201302.html
5 11 0.05% 14402 1.67% /modlogan/mla-full-web_request_url-201307.html
6 8 0.04% 10475 1.22% /modlogan/mla-full-web_request_url_traffic-201307.html
7 8 0.04% 10423 1.21% /modlogan/mla-full-web_request_url_traffic-201306.html
8 7 0.03% 9119 1.06% /modlogan/mla-full-web_request_url-201306.html
9 9 0.04% 8244 0.96% /modlogan/mla-full-web_request_url_traffic-201302.html
10 9 0.04% 8243 0.96% /modlogan/mla-full-web_request_url-201302.html

Top 10 of 657 Total Entry Pages
# Hits Visits URL
1 3538 15.67% 1284 45.42% /
2 2617 11.59% 131 4.63% /webalizer/
3 2599 11.51% 84 2.97% /webalizer/usage_201310.html
4 44 0.19% 35 1.24% /modlogan/mla-full-web_user_referer-201304.html
5 45 0.20% 29 1.03% /webalizer/usage_201209.html
6 133 0.59% 28 0.99% /webalizer/usage_201302.html
7 58 0.26% 23 0.81% /modlogan/
8 27 0.12% 11 0.39% /webalizer/usage_201311.html
9 26 0.12% 10 0.35% /webalizer/usage_201306.html
10 17 0.08% 9 0.32% /modlogan/mla-full-web_user_referer-201210.html

Top 10 of 685 Total Exit Pages
# Hits Visits URL
1 3538 15.67% 1267 44.38% /
2 2617 11.59% 137 4.80% /webalizer/
3 2599 11.51% 87 3.05% /webalizer/usage_201310.html
4 45 0.20% 30 1.05% /webalizer/usage_201209.html
5 133 0.59% 29 1.02% /webalizer/usage_201302.html
6 44 0.19% 27 0.95% /modlogan/mla-full-web_user_referer-201304.html
7 58 0.26% 22 0.77% /modlogan/
8 39 0.17% 10 0.35% /webalizer/usage_201208.html
9 26 0.12% 10 0.35% /webalizer/usage_201306.html
10 27 0.12% 9 0.32% /webalizer/usage_201311.html

Top 30 of 1481 Total Sites
# Hits Files KBytes Visits Hostname
1 2217 9.82% 1412 9.21% 80184 9.30% 372 6.88% 208.115.113.91
2 2033 9.00% 1319 8.61% 77297 8.97% 336 6.21% 208-115-111-75-reverse.wowrack.com
3 1390 6.16% 1389 9.06% 171403 19.89% 39 0.72% 207.213-pool.nikopol.net
4 901 3.99% 901 5.88% 46 0.01% 31 0.57% ch16.lon.monitorengine.com
5 796 3.53% 796 5.19% 45539 5.28% 22 0.41% 180.220-pool.nikopol.net
6 364 1.61% 364 2.37% 44918 5.21% 1 0.02% client-215-235.expressnikopol.net.ua
7 338 1.50% 93 0.61% 4407 0.51% 162 2.99% crawl-66-249-78-216.googlebot.com
8 315 1.39% 315 2.06% 4004 0.46% 7 0.13% 77.123.28.221
9 300 1.33% 293 1.91% 4538 0.53% 1 0.02% 69.30.238.18
10 240 1.06% 240 1.57% 3050 0.35% 14 0.26% 176.122.118.236
11 237 1.05% 0 0.00% 850 0.10% 9 0.17% 46.229.164.98
12 235 1.04% 231 1.51% 24157 2.80% 3 0.06% 69.197.128.114
13 230 1.02% 79 0.52% 789 0.09% 43 0.79% spider-178-154-205-251.yandex.com
14 220 0.97% 220 1.44% 27148 3.15% 7 0.13% 176.122.116.61
15 218 0.97% 206 1.34% 2233 0.26% 1 0.02% 173.208.165.90
16 216 0.96% 0 0.00% 774 0.09% 7 0.13% 46.229.164.102
17 209 0.93% 204 1.33% 3209 0.37% 3 0.06% 208.110.91.130
18 206 0.91% 206 1.34% 147 0.02% 2 0.04% abs-static-27.34.251.27.aircel.co.in
19 201 0.89% 176 1.15% 11235 1.30% 4 0.07% 173.208.183.50
20 200 0.89% 200 1.30% 143 0.02% 8 0.15% 14.140.125.213.static-pune-vsnl.net.in
21 200 0.89% 200 1.30% 143 0.02% 42 0.78% 188.123.248.103
22 193 0.85% 0 0.00% 692 0.08% 6 0.11% 46.229.164.99
23 184 0.81% 184 1.20% 2339 0.27% 4 0.07% client-214-109.expressnikopol.net.ua
24 181 0.80% 180 1.17% 2288 0.27% 11 0.20% 176.122.118.85
25 180 0.80% 180 1.17% 22212 2.58% 1 0.02% 176.122.118.198
26 179 0.79% 170 1.11% 26507 3.08% 1 0.02% 162.243.85.107
27 173 0.77% 164 1.07% 2019 0.23% 1 0.02% 173.208.150.250
28 171 0.76% 171 1.12% 122 0.01% 56 1.04% 89.31.91.220
29 170 0.75% 161 1.05% 24654 2.86% 1 0.02% 162.243.85.185
30 170 0.75% 161 1.05% 25976 3.01% 1 0.02% 162.243.89.33

Top 10 of 1481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1390 6.16% 1389 9.06% 171403 19.89% 39 0.72% 207.213-pool.nikopol.net
2 2217 9.82% 1412 9.21% 80184 9.30% 372 6.88% 208.115.113.91
3 2033 9.00% 1319 8.61% 77297 8.97% 336 6.21% 208-115-111-75-reverse.wowrack.com
4 796 3.53% 796 5.19% 45539 5.28% 22 0.41% 180.220-pool.nikopol.net
5 364 1.61% 364 2.37% 44918 5.21% 1 0.02% client-215-235.expressnikopol.net.ua
6 220 0.97% 220 1.44% 27148 3.15% 7 0.13% 176.122.116.61
7 179 0.79% 170 1.11% 26507 3.08% 1 0.02% 162.243.85.107
8 170 0.75% 161 1.05% 25976 3.01% 1 0.02% 162.243.89.33
9 170 0.75% 161 1.05% 24654 2.86% 1 0.02% 162.243.85.185
10 235 1.04% 231 1.51% 24157 2.80% 3 0.06% 69.197.128.114

Top 30 of 375 Total Referrers
# Hits Referrer
1 14548 64.43% - (Direct Request)
2 792 3.51% http://www.youtube.com/watch
3 512 2.27% http://protopicointment.weebly.com/
4 504 2.23% http://tizanidine4mg.weebly.com/
5 360 1.59% http://albuterolinhaler.weebly.com/
6 313 1.39% http://www.xolodremont.ru
7 270 1.20% http://buyscabiescream.com/
8 101 0.45% http://gentamicineyedrops.blogspot.com
9 100 0.44% http://bleacherreport.com/users/3463119-armin-van-buuren
10 88 0.39% http://levaquin750mg.blogspot.com
11 85 0.38% http://eurofiles.in
12 57 0.25% http://www.gorodservis.ru
13 50 0.22% http://hotdl.in/
14 45 0.20% http://web.cvut.cz/webalizer/usage_201312.html
15 40 0.18% http://tizanidinereviews.blogspot.com
16 36 0.16% http://snortingtizanidine.blogspot.com/
17 36 0.16% http://tizanidinehcl4mgtablet.blogspot.com/
18 33 0.15% http://metaxalonevstizanidine.blogspot.com
19 32 0.14% http://cymbaltaandtizanidine.blogspot.com
20 32 0.14% http://istizanidineaddictive.blogspot.com
21 32 0.14% http://sideeffectsoftizanidine4mg.blogspot.com
22 32 0.14% http://tizanidinehcl4mgisitanarcotic.blogspot.com
23 32 0.14% http://willtizanidineshowupinadrugtest.blogspot.com
24 28 0.12% http://canyouinjecttizanidine.blogspot.com
25 28 0.12% http://doestizanidinecauseweightgain.blogspot.com
26 28 0.12% http://tizanidine40mg.blogspot.com
27 28 0.12% http://tizanidinedoses.blogspot.com
28 28 0.12% http://tizanidineforanxiety.blogspot.com
29 28 0.12% http://tizanidineforopiatewithdrawal.blogspot.com
30 28 0.12% http://tizanidinehcl4mgtabletsideeffects.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 25 83.33% http://skaarlia.no
2 5 16.67% florida lottery

Top 15 of 503 Total User Agents
# Hits User Agent
1 3742 16.57% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
2 2057 9.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1520 6.73% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 1125 4.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 922 4.08% Mozilla/5.0 (compatible; SemrushBot/0.97; +http://www.semrush.com/bot.html)
6 901 3.99% checks.panopta.com
7 519 2.30% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler.com/bot )
8 508 2.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 294 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 216 0.96% Java/1.6.0_04
11 200 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
12 194 0.86% Python-urllib/2.7
13 179 0.79% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
14 177 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 140 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10477 46.40% 7453 48.63% 366746 42.55% Unresolved/Unknown
2 6955 30.80% 3531 23.04% 187479 21.75% Commercial (com)
3 2703 11.97% 2461 16.06% 228612 26.53% Network (net)
4 801 3.55% 789 5.15% 50265 5.83% Ukraine
5 415 1.84% 414 2.70% 553 0.06% India
6 305 1.35% 153 1.00% 16655 1.93% Russian Federation
7 166 0.74% 134 0.87% 227 0.03% Japan
8 134 0.59% 70 0.46% 4446 0.52% China
9 113 0.50% 99 0.65% 1626 0.19% Finland
10 83 0.37% 83 0.54% 14 0.00% Spain
11 80 0.35% 70 0.46% 2397 0.28% Netherlands
12 78 0.35% 3 0.02% 1146 0.13% Non-Profit (org)
13 45 0.20% 1 0.01% 388 0.05% United States
14 40 0.18% 22 0.14% 77 0.01% Germany
15 34 0.15% 7 0.05% 102 0.01% Poland
16 26 0.12% 14 0.09% 53 0.01% European Union
17 17 0.08% 1 0.01% 58 0.01% Moldova
18 15 0.07% 0 0.00% 54 0.01% Czech Republic
19 13 0.06% 5 0.03% 32 0.00% Israel
20 13 0.06% 1 0.01% 44 0.01% Lithuania
21 12 0.05% 4 0.03% 261 0.03% Sweden
22 8 0.04% 7 0.05% 9 0.00% Brazil
23 7 0.03% 5 0.03% 382 0.04% Norway
24 4 0.02% 0 0.00% 14 0.00% Generic Business (biz)
25 4 0.02% 0 0.00% 14 0.00% Address Routing (arpa)
26 4 0.02% 0 0.00% 14 0.00% Canada
27 4 0.02% 4 0.03% 3 0.00% Thailand
28 3 0.01% 0 0.00% 11 0.00% Croatia
29 3 0.01% 0 0.00% 11 0.00% Italy
30 3 0.01% 1 0.01% 8 0.00% Kazakhstan


Generated by Webalizer Version 2.20