Usage Statistics for skaarlia.no

Summary Period: November 2013
Generated 01-Dec-2013 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 31555
Total Files 24370
Total Pages 29589
Total Visits 6263
Total KBytes 1828872
Total Unique Sites 1598
Total Unique URLs 1177
Total Unique Referrers 1076
Total Unique User Agents 518
. Avg Max
Hits per Hour 43 423
Hits per Day 1051 1902
Files per Day 812 1400
Pages per Day 986 1660
Sites per Day 53 186
Visits per Day 208 336
KBytes per Day 60962 110397
Hits by Response Code
Code 200 - OK 77.23% 24370
Code 206 - Partial Content 0.30% 96
Code 301 - Moved Permanently 0.06% 18
Code 302 - Found 0.88% 277
Code 304 - Not Modified 0.80% 252
Code 404 - Not Found 20.73% 6542

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1902 6.03% 1400 5.74% 1660 5.61% 323 5.16% 175 10.95% 80342 4.39%
2 1610 5.10% 1315 5.40% 1550 5.24% 336 5.36% 169 10.58% 106187 5.81%
3 1445 4.58% 1230 5.05% 1388 4.69% 225 3.59% 128 8.01% 95993 5.25%
4 1564 4.96% 1303 5.35% 1490 5.04% 264 4.22% 154 9.64% 110397 6.04%
5 1495 4.74% 1146 4.70% 1441 4.87% 250 3.99% 114 7.13% 89950 4.92%
6 1435 4.55% 1166 4.78% 1370 4.63% 246 3.93% 135 8.45% 94105 5.15%
7 1650 5.23% 1135 4.66% 1408 4.76% 283 4.52% 174 10.89% 94074 5.14%
8 1236 3.92% 1029 4.22% 1163 3.93% 273 4.36% 186 11.64% 72081 3.94%
9 1400 4.44% 1167 4.79% 1348 4.56% 265 4.23% 168 10.51% 79091 4.32%
10 1345 4.26% 1085 4.45% 1283 4.34% 270 4.31% 172 10.76% 84128 4.60%
11 1193 3.78% 909 3.73% 1129 3.82% 281 4.49% 171 10.70% 74295 4.06%
12 571 1.81% 385 1.58% 512 1.73% 209 3.34% 147 9.20% 12252 0.67%
13 517 1.64% 269 1.10% 469 1.59% 131 2.09% 89 5.57% 12967 0.71%
14 597 1.89% 312 1.28% 550 1.86% 208 3.32% 119 7.45% 19156 1.05%
15 1231 3.90% 995 4.08% 1181 3.99% 221 3.53% 104 6.51% 100219 5.48%
16 774 2.45% 624 2.56% 728 2.46% 145 2.32% 99 6.20% 42601 2.33%
17 627 1.99% 500 2.05% 580 1.96% 133 2.12% 85 5.32% 35451 1.94%
18 704 2.23% 515 2.11% 648 2.19% 182 2.91% 93 5.82% 38960 2.13%
19 539 1.71% 280 1.15% 454 1.53% 212 3.38% 115 7.20% 12102 0.66%
20 1188 3.76% 988 4.05% 1146 3.87% 172 2.75% 92 5.76% 83614 4.57%
21 813 2.58% 604 2.48% 773 2.61% 241 3.85% 102 6.38% 42381 2.32%
22 711 2.25% 488 2.00% 680 2.30% 234 3.74% 93 5.82% 32253 1.76%
23 451 1.43% 265 1.09% 414 1.40% 149 2.38% 98 6.13% 15109 0.83%
24 841 2.67% 628 2.58% 791 2.67% 135 2.16% 83 5.19% 37621 2.06%
25 460 1.46% 289 1.19% 423 1.43% 154 2.46% 95 5.94% 16001 0.87%
26 1184 3.75% 813 3.34% 1133 3.83% 194 3.10% 114 7.13% 69172 3.78%
27 856 2.71% 699 2.87% 815 2.75% 152 2.43% 94 5.88% 48600 2.66%
28 1223 3.88% 1092 4.48% 1161 3.92% 162 2.59% 98 6.13% 99711 5.45%
29 1091 3.46% 952 3.91% 1042 3.52% 125 2.00% 68 4.26% 69623 3.81%
30 902 2.86% 787 3.23% 859 2.90% 143 2.28% 86 5.38% 60439 3.30%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1233 3.91% 32 970 3.98% 38 1165 3.94% 3261 97827 5.35%
1 34 1023 3.24% 26 803 3.30% 32 984 3.33% 2253 67580 3.70%
2 50 1524 4.83% 34 1028 4.22% 42 1278 4.32% 2569 77057 4.21%
3 47 1416 4.49% 38 1156 4.74% 45 1358 4.59% 2728 81835 4.47%
4 43 1318 4.18% 34 1046 4.29% 41 1247 4.21% 2535 76036 4.16%
5 37 1111 3.52% 28 855 3.51% 35 1066 3.60% 2264 67914 3.71%
6 42 1268 4.02% 33 999 4.10% 39 1182 3.99% 2348 70445 3.85%
7 47 1428 4.53% 38 1169 4.80% 46 1387 4.69% 3430 102895 5.63%
8 51 1549 4.91% 40 1221 5.01% 48 1464 4.95% 2868 86054 4.71%
9 36 1100 3.49% 29 880 3.61% 35 1056 3.57% 2184 65513 3.58%
10 48 1445 4.58% 37 1137 4.67% 44 1344 4.54% 2608 78231 4.28%
11 57 1739 5.51% 40 1210 4.97% 50 1519 5.13% 3035 91058 4.98%
12 39 1195 3.79% 32 983 4.03% 37 1129 3.82% 2263 67882 3.71%
13 34 1032 3.27% 25 751 3.08% 32 982 3.32% 1651 49532 2.71%
14 43 1299 4.12% 31 957 3.93% 39 1199 4.05% 2221 66623 3.64%
15 39 1189 3.77% 30 912 3.74% 37 1138 3.85% 1844 55306 3.02%
16 38 1143 3.62% 29 884 3.63% 35 1057 3.57% 1941 58243 3.18%
17 38 1169 3.70% 28 867 3.56% 36 1080 3.65% 2078 62353 3.41%
18 54 1630 5.17% 45 1374 5.64% 51 1540 5.20% 3443 103296 5.65%
19 56 1685 5.34% 43 1314 5.39% 53 1604 5.42% 3079 92373 5.05%
20 44 1331 4.22% 32 967 3.97% 41 1252 4.23% 2482 74451 4.07%
21 35 1069 3.39% 25 773 3.17% 34 1023 3.46% 2089 62674 3.43%
22 43 1312 4.16% 34 1035 4.25% 40 1229 4.15% 2847 85400 4.67%
23 44 1347 4.27% 35 1079 4.43% 43 1306 4.41% 2943 88293 4.83%

Top 30 of 1177 Total URLs
# Hits KBytes URL
1 9573 30.34% 1181062 64.58% /webalizer/usage_201310.html
2 5592 17.72% 1914 0.10% /
3 2620 8.30% 30722 1.68% /webalizer/
4 1204 3.82% 121356 6.64% /webalizer/usage_201311.html
5 447 1.42% 52986 2.90% /webalizer/usage_201302.html
6 73 0.23% 16587 0.91% /modlogan/mla-full-web_user_referer-201305.html
7 68 0.22% 9 0.00% /icons/blank.gif
8 66 0.21% 14 0.00% /icons/folder.gif
9 66 0.21% 626 0.03% /modlogan/
10 56 0.18% 34238 1.87% /modlogan/mla-full-web_user_referer-201304.html
11 48 0.15% 5473 0.30% /webalizer/usage_201208.html
12 39 0.12% 4307 0.24% /webalizer/usage_201308.html
13 38 0.12% 3995 0.22% /webalizer/usage_201306.html
14 36 0.11% 4144 0.23% /webalizer/usage_201309.html
15 35 0.11% 4263 0.23% /webalizer/usage_201301.html
16 35 0.11% 4234 0.23% /webalizer/usage_201304.html
17 34 0.11% 3986 0.22% /webalizer/usage_201209.html
18 34 0.11% 4021 0.22% /webalizer/usage_201303.html
19 33 0.10% 4021 0.22% /webalizer/usage_201212.html
20 33 0.10% 4054 0.22% /webalizer/usage_201305.html
21 30 0.10% 3629 0.20% /webalizer/usage_201211.html
22 30 0.10% 3690 0.20% /webalizer/usage_201307.html
23 29 0.09% 3549 0.19% /webalizer/usage_201210.html
24 24 0.08% 95 0.01% /modlogan/mla-start-201211.html
25 24 0.08% 152 0.01% /modlogan/mla-user-201209.html
26 22 0.07% 115 0.01% /modlogan/mla-req-201208.html
27 22 0.07% 140 0.01% /modlogan/mla-user-201208.html
28 21 0.07% 110 0.01% /modlogan/mla-req-201209.html
29 21 0.07% 83 0.00% /modlogan/mla-start-201212.html
30 19 0.06% 75 0.00% /modlogan/mla-start-201301.html

Top 10 of 1177 Total URLs By KBytes
# Hits KBytes URL
1 9573 30.34% 1181062 64.58% /webalizer/usage_201310.html
2 1204 3.82% 121356 6.64% /webalizer/usage_201311.html
3 447 1.42% 52986 2.90% /webalizer/usage_201302.html
4 56 0.18% 34238 1.87% /modlogan/mla-full-web_user_referer-201304.html
5 2620 8.30% 30722 1.68% /webalizer/
6 73 0.23% 16587 0.91% /modlogan/mla-full-web_user_referer-201305.html
7 12 0.04% 15634 0.85% /modlogan/mla-full-web_request_url_traffic-201306.html
8 16 0.05% 14655 0.80% /modlogan/mla-full-web_request_url-201302.html
9 11 0.03% 14403 0.79% /modlogan/mla-full-web_request_url_traffic-201307.html
10 11 0.03% 12365 0.68% /modlogan/mla-full-web_request_url-201304.html

Top 10 of 593 Total Entry Pages
# Hits Visits URL
1 5592 17.72% 1316 34.44% /
2 1204 3.82% 979 25.62% /webalizer/usage_201311.html
3 2620 8.30% 172 4.50% /webalizer/
4 9573 30.34% 143 3.74% /webalizer/usage_201310.html
5 447 1.42% 90 2.36% /webalizer/usage_201302.html
6 56 0.18% 42 1.10% /modlogan/mla-full-web_user_referer-201304.html
7 73 0.23% 28 0.73% /modlogan/mla-full-web_user_referer-201305.html
8 66 0.21% 20 0.52% /modlogan/
9 14 0.04% 10 0.26% /modlogan/mla-full-web_request_url-201211.html
10 39 0.12% 10 0.26% /webalizer/usage_201308.html

Top 10 of 600 Total Exit Pages
# Hits Visits URL
1 5592 17.72% 1305 34.06% /
2 1204 3.82% 981 25.61% /webalizer/usage_201311.html
3 2620 8.30% 170 4.44% /webalizer/
4 9573 30.34% 142 3.71% /webalizer/usage_201310.html
5 447 1.42% 93 2.43% /webalizer/usage_201302.html
6 73 0.23% 29 0.76% /modlogan/mla-full-web_user_referer-201305.html
7 56 0.18% 23 0.60% /modlogan/mla-full-web_user_referer-201304.html
8 66 0.21% 18 0.47% /modlogan/
9 38 0.12% 10 0.26% /webalizer/usage_201306.html
10 16 0.05% 9 0.23% /modlogan/mla-web_generic_daily-201209.html

Top 30 of 1598 Total Sites
# Hits Files KBytes Visits Hostname
1 2904 9.20% 2904 11.92% 88 0.00% 6 0.10% ch16.lon.monitorengine.com
2 2010 6.37% 1320 5.42% 74017 4.05% 394 6.29% 208.115.113.91
3 1984 6.29% 1336 5.48% 77239 4.22% 353 5.64% 208-115-111-75-reverse.wowrack.com
4 1627 5.16% 1620 6.65% 199911 10.93% 2 0.03% 176.122.118.25
5 853 2.70% 812 3.33% 100216 5.48% 5 0.08% client-215-71.expressnikopol.net.ua
6 844 2.67% 844 3.46% 104150 5.69% 1 0.02% 176.122.119.14
7 761 2.41% 761 3.12% 544 0.03% 182 2.91% 188.123.248.103
8 692 2.19% 692 2.84% 85393 4.67% 23 0.37% client-215-31.expressnikopol.net.ua
9 603 1.91% 492 2.02% 28003 1.53% 4 0.06% ks4010664.ip-192-99-1.net
10 532 1.69% 532 2.18% 65649 3.59% 3 0.05% 176.122.118.159
11 516 1.64% 516 2.12% 63675 3.48% 6 0.10% 176.122.117.126
12 505 1.60% 476 1.95% 58749 3.21% 2 0.03% 176.122.117.139
13 492 1.56% 492 2.02% 60713 3.32% 3 0.05% 176.122.117.207
14 476 1.51% 476 1.95% 58739 3.21% 1 0.02% 176.122.116.224
15 453 1.44% 420 1.72% 51840 2.83% 1 0.02% client-215-75.expressnikopol.net.ua
16 416 1.32% 416 1.71% 51335 2.81% 2 0.03% client-214-204.expressnikopol.net.ua
17 416 1.32% 416 1.71% 51335 2.81% 3 0.05% client-215-136.expressnikopol.net.ua
18 406 1.29% 106 0.43% 22121 1.21% 109 1.74% spider-178-154-205-251.yandex.com
19 389 1.23% 84 0.34% 3574 0.20% 180 2.87% crawl-66-249-78-216.googlebot.com
20 368 1.17% 348 1.43% 42950 2.35% 3 0.05% 176.122.116.172
21 352 1.12% 352 1.44% 43434 2.37% 1 0.02% client-213-9.expressnikopol.net.ua
22 336 1.06% 332 1.36% 4040 0.22% 17 0.27% 77.123.28.158
23 332 1.05% 332 1.36% 40969 2.24% 2 0.03% client-215-77.expressnikopol.net.ua
24 268 0.85% 268 1.10% 192 0.01% 1 0.02% 89.31.95.12
25 256 0.81% 254 1.04% 17145 0.94% 1 0.02% security.lightspeedsystems.com
26 253 0.80% 3 0.01% 898 0.05% 1 0.02% 183.60.244.29
27 248 0.79% 3 0.01% 880 0.05% 1 0.02% 183.60.244.30
28 244 0.77% 244 1.00% 30110 1.65% 15 0.24% gate08.expressnikopol.net.ua
29 232 0.74% 232 0.95% 28629 1.57% 1 0.02% 176.122.117.92
30 205 0.65% 204 0.84% 2477 0.14% 1 0.02% 176.122.116.136

Top 10 of 1598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1627 5.16% 1620 6.65% 199911 10.93% 2 0.03% 176.122.118.25
2 844 2.67% 844 3.46% 104150 5.69% 1 0.02% 176.122.119.14
3 853 2.70% 812 3.33% 100216 5.48% 5 0.08% client-215-71.expressnikopol.net.ua
4 692 2.19% 692 2.84% 85393 4.67% 23 0.37% client-215-31.expressnikopol.net.ua
5 1984 6.29% 1336 5.48% 77239 4.22% 353 5.64% 208-115-111-75-reverse.wowrack.com
6 2010 6.37% 1320 5.42% 74017 4.05% 394 6.29% 208.115.113.91
7 532 1.69% 532 2.18% 65649 3.59% 3 0.05% 176.122.118.159
8 516 1.64% 516 2.12% 63675 3.48% 6 0.10% 176.122.117.126
9 492 1.56% 492 2.02% 60713 3.32% 3 0.05% 176.122.117.207
10 505 1.60% 476 1.95% 58749 3.21% 2 0.03% 176.122.117.139

Top 30 of 1076 Total Referrers
# Hits Referrer
1 13415 42.51% - (Direct Request)
2 2256 7.15% http://floventinhaler.blogspot.com
3 1215 3.85% http://levaquin750mg.blogspot.com
4 1107 3.51% http://gentamicineyedrops.blogspot.com
5 680 2.15% http://furosemidelasix.blogspot.com
6 652 2.07% http://eloconcream.blogspot.com
7 596 1.89% http://advairinhaler.blogspot.com
8 516 1.64% http://www.xolodremont.ru
9 500 1.58% http://www.baidu.com
10 270 0.86% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 246 0.78% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 208 0.66% http://anagrama.eu/
13 192 0.61% http://turkey-estate.ru/
14 190 0.60% http://squirting-xvideos.blogspot.com/
15 168 0.53% http://beyazbirthcontrol.blogspot.com
16 164 0.52% http://www.cgacf.eu/
17 152 0.48% http://mirio-biblion.ru/
18 132 0.42% http://red-cars.ru/
19 103 0.33% http://void-rxonline.com/
20 80 0.25% http://lisinopril-10mg.phatraff.com/
21 64 0.20% http://flavors.me/bupropion75mgtablets
22 61 0.19% http://krabyy.blogspot.com/
23 60 0.19% http://flavors.me/bupropionhcl100mgtab
24 60 0.19% http://flavors.me/bupropionxl300mgreviews
25 60 0.19% http://flavors.me/howlongforbupropiontotakeeffec
26 60 0.19% http://flavors.me/wellbutrinsr200mg
27 60 0.19% http://flavors.me/wellbutrinsr450mg
28 59 0.19% http://flavors.me/buycheapestatenolol/
29 52 0.16% http://flavors.me/bupropionhclxl300mgprice
30 52 0.16% http://flavors.me/bupropionsr300mg

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% http://skaarlia.no

Top 15 of 518 Total User Agents
# Hits User Agent
1 3994 12.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 2906 9.21% checks.panopta.com
3 1121 3.55% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 911 2.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 822 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 597 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 415 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 402 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 255 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 254 0.80% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
11 220 0.70% Java/1.6.0_04
12 210 0.67% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 179 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 166 0.53% Mozilla/5.0 (compatible; spbot/4.0.1; +http://www.seoprofiler.com/bot )
15 166 0.53% Mozilla/5.0 (compatible; spbot/4.0.2; +http://www.seoprofiler.com/bot )

Usage by Country for November 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 14842 47.04% 12448 51.08% 1037116 56.71% Unresolved/Unknown
2 9288 29.43% 5677 23.30% 205910 11.26% Commercial (com)
3 4834 15.32% 4727 19.40% 491931 26.90% Ukraine
4 1316 4.17% 948 3.89% 44961 2.46% Network (net)
5 440 1.39% 209 0.86% 23195 1.27% Russian Federation
6 226 0.72% 189 0.78% 20852 1.14% China
7 127 0.40% 95 0.39% 357 0.02% Japan
8 76 0.24% 19 0.08% 209 0.01% Germany
9 57 0.18% 1 0.00% 812 0.04% United States
10 47 0.15% 1 0.00% 133 0.01% United Kingdom
11 38 0.12% 21 0.09% 100 0.01% Norway
12 35 0.11% 14 0.06% 85 0.00% Finland
13 32 0.10% 3 0.01% 209 0.01% Non-Profit (org)
14 29 0.09% 29 0.12% 21 0.00% India
15 28 0.09% 28 0.11% 11 0.00% Spain
16 26 0.08% 2 0.01% 87 0.00% Israel
17 17 0.05% 3 0.01% 52 0.00% European Union
18 13 0.04% 5 0.02% 513 0.03% Moldova
19 12 0.04% 0 0.00% 43 0.00% Italy
20 10 0.03% 10 0.04% 957 0.05% Indonesia
21 8 0.03% 0 0.00% 14 0.00% Australia
22 8 0.03% 4 0.02% 113 0.01% Poland
23 6 0.02% 1 0.00% 100 0.01% Generic TLD (info)
24 6 0.02% 6 0.02% 4 0.00% Thailand
25 5 0.02% 5 0.02% 4 0.00% Kazakhstan
26 5 0.02% 4 0.02% 6 0.00% Lithuania
27 4 0.01% 2 0.01% 9 0.00% Seychelles
28 3 0.01% 3 0.01% 296 0.02% Brazil
29 3 0.01% 0 0.00% 11 0.00% Malaysia
30 2 0.01% 2 0.01% 206 0.01% Iran


Generated by Webalizer Version 2.20