Usage Statistics for skaarlia.no

Summary Period: October 2013
Generated 01-Nov-2013 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 42990
Total Files 33574
Total Pages 40252
Total Visits 6787
Total KBytes 1485593
Total Unique Sites 1707
Total Unique URLs 3957
Total Unique Referrers 612
Total Unique User Agents 584
. Avg Max
Hits per Hour 57 3815
Hits per Day 1386 5126
Files per Day 1083 4077
Pages per Day 1298 4465
Sites per Day 55 177
Visits per Day 218 388
KBytes per Day 47922 183511
Hits by Response Code
Code 200 - OK 78.10% 33574
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.07% 28
Code 302 - Found 1.31% 563
Code 304 - Not Modified 0.72% 311
Code 404 - Not Found 19.80% 8513

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 871 2.03% 611 1.82% 809 2.01% 247 3.64% 123 7.21% 11102 0.75%
2 772 1.80% 597 1.78% 711 1.77% 181 2.67% 111 6.50% 10668 0.72%
3 641 1.49% 395 1.18% 579 1.44% 211 3.11% 90 5.27% 8946 0.60%
4 788 1.83% 558 1.66% 701 1.74% 199 2.93% 114 6.68% 11616 0.78%
5 5126 11.92% 4077 12.14% 4465 11.09% 388 5.72% 137 8.03% 183511 12.35%
6 1084 2.52% 718 2.14% 1014 2.52% 257 3.79% 124 7.26% 25793 1.74%
7 1451 3.38% 961 2.86% 1383 3.44% 212 3.12% 116 6.80% 31012 2.09%
8 1756 4.08% 1546 4.60% 1658 4.12% 140 2.06% 101 5.92% 33108 2.23%
9 1162 2.70% 890 2.65% 1071 2.66% 209 3.08% 113 6.62% 34378 2.31%
10 1383 3.22% 1142 3.40% 1322 3.28% 176 2.59% 90 5.27% 39913 2.69%
11 1175 2.73% 899 2.68% 1104 2.74% 166 2.45% 105 6.15% 19573 1.32%
12 1621 3.77% 1247 3.71% 1549 3.85% 269 3.96% 129 7.56% 20195 1.36%
13 1445 3.36% 1196 3.56% 1356 3.37% 221 3.26% 139 8.14% 23773 1.60%
14 1318 3.07% 1071 3.19% 1265 3.14% 189 2.78% 107 6.27% 34432 2.32%
15 1833 4.26% 1543 4.60% 1756 4.36% 156 2.30% 111 6.50% 27618 1.86%
16 1818 4.23% 1531 4.56% 1763 4.38% 164 2.42% 97 5.68% 25802 1.74%
17 1235 2.87% 1028 3.06% 1186 2.95% 163 2.40% 113 6.62% 33760 2.27%
18 1158 2.69% 911 2.71% 1101 2.74% 223 3.29% 101 5.92% 14507 0.98%
19 1239 2.88% 1038 3.09% 1185 2.94% 190 2.80% 104 6.09% 72069 4.85%
20 1538 3.58% 1396 4.16% 1483 3.68% 160 2.36% 91 5.33% 60842 4.10%
21 1226 2.85% 938 2.79% 1142 2.84% 241 3.55% 169 9.90% 30064 2.02%
22 1609 3.74% 1261 3.76% 1518 3.77% 289 4.26% 142 8.32% 81989 5.52%
23 1714 3.99% 1294 3.85% 1633 4.06% 180 2.65% 111 6.50% 90080 6.06%
24 1259 2.93% 770 2.29% 1193 2.96% 258 3.80% 124 7.26% 58655 3.95%
25 1368 3.18% 1118 3.33% 1289 3.20% 239 3.52% 159 9.31% 98660 6.64%
26 612 1.42% 412 1.23% 540 1.34% 169 2.49% 111 6.50% 25970 1.75%
27 802 1.87% 563 1.68% 730 1.81% 220 3.24% 132 7.73% 60461 4.07%
28 1230 2.86% 844 2.51% 1175 2.92% 326 4.80% 157 9.20% 65486 4.41%
29 1386 3.22% 1132 3.37% 1326 3.29% 289 4.26% 177 10.37% 99666 6.71%
30 905 2.11% 668 1.99% 842 2.09% 245 3.61% 116 6.80% 48119 3.24%
31 1465 3.41% 1219 3.63% 1403 3.49% 271 3.99% 150 8.79% 103825 6.99%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1348 3.14% 31 972 2.90% 42 1302 3.23% 1440 44634 3.00%
1 45 1400 3.26% 32 996 2.97% 42 1306 3.24% 1750 54254 3.65%
2 44 1365 3.18% 33 1038 3.09% 42 1304 3.24% 1499 46460 3.13%
3 56 1755 4.08% 43 1352 4.03% 52 1618 4.02% 1608 49854 3.36%
4 49 1524 3.55% 39 1232 3.67% 47 1472 3.66% 1768 54802 3.69%
5 45 1395 3.24% 34 1070 3.19% 42 1316 3.27% 1245 38593 2.60%
6 45 1409 3.28% 35 1107 3.30% 43 1347 3.35% 1860 57650 3.88%
7 65 2019 4.70% 52 1640 4.88% 60 1889 4.69% 3173 98360 6.62%
8 58 1823 4.24% 45 1396 4.16% 56 1753 4.36% 1695 52560 3.54%
9 46 1432 3.33% 35 1089 3.24% 42 1331 3.31% 1416 43882 2.95%
10 51 1611 3.75% 41 1272 3.79% 48 1512 3.76% 1441 44679 3.01%
11 50 1553 3.61% 37 1174 3.50% 46 1452 3.61% 1948 60390 4.07%
12 50 1562 3.63% 38 1206 3.59% 47 1460 3.63% 1377 42685 2.87%
13 67 2101 4.89% 57 1773 5.28% 64 1993 4.95% 2656 82339 5.54%
14 60 1885 4.38% 47 1479 4.41% 57 1786 4.44% 2100 65088 4.38%
15 56 1762 4.10% 42 1321 3.93% 53 1646 4.09% 1991 61706 4.15%
16 67 2079 4.84% 56 1756 5.23% 65 2022 5.02% 1958 60708 4.09%
17 48 1489 3.46% 38 1203 3.58% 45 1399 3.48% 2064 63983 4.31%
18 53 1669 3.88% 43 1351 4.02% 51 1587 3.94% 1624 50359 3.39%
19 55 1709 3.98% 44 1379 4.11% 52 1616 4.01% 1682 52153 3.51%
20 49 1520 3.54% 38 1191 3.55% 47 1461 3.63% 2004 62131 4.18%
21 42 1326 3.08% 28 892 2.66% 39 1233 3.06% 860 26647 1.79%
22 64 2000 4.65% 47 1478 4.40% 60 1869 4.64% 2370 73481 4.95%
23 169 5254 12.22% 135 4207 12.53% 147 4578 11.37% 6393 198196 13.34%

Top 30 of 3957 Total URLs
# Hits KBytes URL
1 10798 25.12% 5634 0.38% /
2 4600 10.70% 53233 3.58% /webalizer/
3 4131 9.61% 480577 32.35% /webalizer/usage_201310.html
4 655 1.52% 77920 5.25% /webalizer/usage_201302.html
5 302 0.70% 36812 2.48% /webalizer/usage_201309.html
6 102 0.24% 21 0.00% /icons/folder.gif
7 101 0.23% 14 0.00% /icons/blank.gif
8 54 0.13% 490 0.03% /modlogan/
9 38 0.09% 3865 0.26% /webalizer/usage_201209.html
10 35 0.08% 20787 1.40% /modlogan/mla-full-web_user_referer-201304.html
11 29 0.07% 3076 0.21% /webalizer/usage_201308.html
12 27 0.06% 2542 0.17% /webalizer/usage_201306.html
13 23 0.05% 2680 0.18% /webalizer/usage_201212.html
14 23 0.05% 2680 0.18% /webalizer/usage_201301.html
15 23 0.05% 2702 0.18% /webalizer/usage_201305.html
16 22 0.05% 2329 0.16% /webalizer/usage_201208.html
17 22 0.05% 2570 0.17% /webalizer/usage_201210.html
18 22 0.05% 2419 0.16% /webalizer/usage_201211.html
19 21 0.05% 2420 0.16% /webalizer/usage_201304.html
20 20 0.05% 79 0.01% /modlogan/mla-start-201208.html
21 20 0.05% 79 0.01% /modlogan/mla-start-201302.html
22 20 0.05% 237 0.02% /modlogan/mla-web_generic_daily-201208.html
23 20 0.05% 245 0.02% /modlogan/mla-web_generic_daily-201209.html
24 20 0.05% 40 0.00% /modlogan/modlogan.css
25 20 0.05% 2337 0.16% /webalizer/usage_201307.html
26 19 0.04% 75 0.01% /modlogan/mla-start-201209.html
27 19 0.04% 204 0.01% /modlogan/mla-web_generic_hourly-201208.html
28 19 0.04% 2315 0.16% /webalizer/usage_201303.html
29 18 0.04% 94 0.01% /modlogan/mla-req-201208.html
30 18 0.04% 79 0.01% /modlogan/mla-server-201208.html

Top 10 of 3957 Total URLs By KBytes
# Hits KBytes URL
1 4131 9.61% 480577 32.35% /webalizer/usage_201310.html
2 655 1.52% 77920 5.25% /webalizer/usage_201302.html
3 4600 10.70% 53233 3.58% /webalizer/
4 302 0.70% 36812 2.48% /webalizer/usage_201309.html
5 35 0.08% 20787 1.40% /modlogan/mla-full-web_user_referer-201304.html
6 15 0.03% 15737 1.06% /modlogan/mla-full-web_request_url-201304.html
7 12 0.03% 15634 1.05% /modlogan/mla-full-web_request_url_traffic-201306.html
8 11 0.03% 13093 0.88% /modlogan/mla-full-web_request_url_traffic-201307.html
9 13 0.03% 11908 0.80% /modlogan/mla-full-web_request_url_traffic-201302.html
10 13 0.03% 11907 0.80% /modlogan/mla-full-web_request_url-201302.html

Top 10 of 717 Total Entry Pages
# Hits Visits URL
1 10798 25.12% 1401 38.40% /
2 4600 10.70% 371 10.17% /webalizer/
3 4131 9.61% 247 6.77% /webalizer/usage_201310.html
4 655 1.52% 136 3.73% /webalizer/usage_201302.html
5 35 0.08% 28 0.77% /modlogan/mla-full-web_user_referer-201304.html
6 38 0.09% 18 0.49% /webalizer/usage_201209.html
7 29 0.07% 15 0.41% /webalizer/usage_201308.html
8 54 0.13% 14 0.38% /modlogan/
9 15 0.03% 11 0.30% /modlogan/mla-full-web_request_url_traffic-201212.html
10 14 0.03% 10 0.27% /modlogan/mla-full-web_request_url-201210.html

Top 10 of 716 Total Exit Pages
# Hits Visits URL
1 10798 25.12% 1390 37.98% /
2 4600 10.70% 373 10.19% /webalizer/
3 4131 9.61% 244 6.67% /webalizer/usage_201310.html
4 655 1.52% 137 3.74% /webalizer/usage_201302.html
5 35 0.08% 21 0.57% /modlogan/mla-full-web_user_referer-201304.html
6 38 0.09% 19 0.52% /webalizer/usage_201209.html
7 54 0.13% 13 0.36% /modlogan/
8 29 0.07% 13 0.36% /webalizer/usage_201308.html
9 27 0.06% 11 0.30% /webalizer/usage_201306.html
10 15 0.03% 10 0.27% /modlogan/mla-full-web_user_view_duration_visits-201301.html

Top 30 of 1707 Total Sites
# Hits Files KBytes Visits Hostname
1 4933 11.47% 4832 14.39% 37905 2.55% 13 0.19% 188.123.248.103
2 3685 8.57% 3015 8.98% 168430 11.34% 120 1.77% bzq-62-219-8-234.static.dcenter.bezeqint.net
3 3025 7.04% 3025 9.01% 89 0.01% 5 0.07% ch16.lon.monitorengine.com
4 2946 6.85% 1932 5.75% 102450 6.90% 409 6.03% 208-115-111-75-reverse.wowrack.com
5 2664 6.20% 1721 5.13% 93385 6.29% 400 5.89% 208.115.113.91
6 1523 3.54% 1523 4.54% 1431 0.10% 30 0.44% 37.9.53.91
7 856 1.99% 856 2.55% 100558 6.77% 3 0.04% client-215-56.expressnikopol.net.ua
8 756 1.76% 756 2.25% 89853 6.05% 1 0.01% client-215-64.expressnikopol.net.ua
9 700 1.63% 700 2.08% 8103 0.55% 4 0.06% client-214-131.expressnikopol.net.ua
10 545 1.27% 520 1.55% 27692 1.86% 6 0.09% 173.208.180.234
11 536 1.25% 522 1.55% 61364 4.13% 8 0.12% 208.110.91.138
12 520 1.21% 520 1.55% 63238 4.26% 3 0.04% client-214-57.expressnikopol.net.ua
13 433 1.01% 424 1.26% 9639 0.65% 6 0.09% 130.94.202.84.customer.cdi.no
14 417 0.97% 405 1.21% 12777 0.86% 7 0.10% 173.208.165.90
15 375 0.87% 356 1.06% 7455 0.50% 4 0.06% 208.110.91.146
16 308 0.72% 299 0.89% 8474 0.57% 3 0.04% 204.12.247.162
17 301 0.70% 300 0.89% 3827 0.26% 1 0.01% static.39.95.76.144.clients.your-server.de
18 288 0.67% 288 0.86% 35526 2.39% 1 0.01% client-214-23.expressnikopol.net.ua
19 281 0.65% 264 0.79% 4135 0.28% 4 0.06% 204.12.208.234
20 276 0.64% 276 0.82% 3193 0.21% 11 0.16% 176.122.117.104
21 276 0.64% 276 0.82% 3195 0.22% 3 0.04% client-214-6.expressnikopol.net.ua
22 267 0.62% 88 0.26% 3478 0.23% 120 1.77% crawl-66-249-78-216.googlebot.com
23 236 0.55% 236 0.70% 28573 1.92% 1 0.01% 176.122.117.119
24 236 0.55% 236 0.70% 2732 0.18% 3 0.04% client-214-19.expressnikopol.net.ua
25 228 0.53% 228 0.68% 28125 1.89% 2 0.03% 176.122.116.145
26 223 0.52% 21 0.06% 1538 0.10% 1 0.01% 38.111.147.84
27 205 0.48% 203 0.60% 612 0.04% 29 0.43% hosted-by.slaskdatacenter.pl
28 202 0.47% 195 0.58% 11278 0.76% 3 0.04% 173.208.150.250
29 200 0.47% 200 0.60% 23675 1.59% 1 0.01% 176.122.117.38
30 197 0.46% 196 0.58% 2271 0.15% 1 0.01% 2.95.18.84

Top 10 of 1707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3685 8.57% 3015 8.98% 168430 11.34% 120 1.77% bzq-62-219-8-234.static.dcenter.bezeqint.net
2 2946 6.85% 1932 5.75% 102450 6.90% 409 6.03% 208-115-111-75-reverse.wowrack.com
3 856 1.99% 856 2.55% 100558 6.77% 3 0.04% client-215-56.expressnikopol.net.ua
4 2664 6.20% 1721 5.13% 93385 6.29% 400 5.89% 208.115.113.91
5 756 1.76% 756 2.25% 89853 6.05% 1 0.01% client-215-64.expressnikopol.net.ua
6 520 1.21% 520 1.55% 63238 4.26% 3 0.04% client-214-57.expressnikopol.net.ua
7 536 1.25% 522 1.55% 61364 4.13% 8 0.12% 208.110.91.138
8 117 0.27% 111 0.33% 42167 2.84% 4 0.06% 69.197.128.26
9 4933 11.47% 4832 14.39% 37905 2.55% 13 0.19% 188.123.248.103
10 288 0.67% 288 0.86% 35526 2.39% 1 0.01% client-214-23.expressnikopol.net.ua

Top 30 of 612 Total Referrers
# Hits Referrer
1 21121 49.13% - (Direct Request)
2 2922 6.80% http://www.xolodremont.ru
3 1300 3.02% http://mobilebui34t.ru/
4 824 1.92% http://combiventinhaler.weebly.com/
5 760 1.77% http://tramadolhcl50mg.weebly.com/
6 648 1.51% http://escitalopram10mgtablets.com/
7 632 1.47% http://propranolol40mg.blogspot.com/
8 560 1.30% http://metoprolol100mg.blogspot.com/
9 500 1.16% http://xolodremont.ru
10 484 1.13% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
11 392 0.91% http://furosemide20mg.weebly.com/
12 384 0.89% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 368 0.86% http://furosemide20mgtablet.weebly.com/
14 352 0.82% https://www.facebook.com/pages/Buy-advair-online/548146988588704
15 300 0.70% http://clarithromycin500mg.com
16 251 0.58% http://www.google.no
17 220 0.51% http://android-yte.ru/
18 198 0.46% http://apothekepotenzmittelrezeptfrei.id.st
19 195 0.45% http://ro-munchen.freebb3.com/viewtopic.php
20 163 0.38% http://www.gorodservis.ru
21 136 0.32% http://levothyroxinedosage.com/
22 112 0.26% http://flavors.me/bupropionhcl100mgtab
23 100 0.23% http://flavors.me/bupropion150mgsrtabactavissou
24 92 0.21% http://flavors.me/bupropion50mg
25 92 0.21% http://flavors.me/bupropionbuy
26 92 0.21% http://flavors.me/howlongforbupropiontotakeeffec
27 88 0.20% http://flavors.me/bupropionhclxl300mgsideeffects
28 82 0.19% http://chubby-xvideos-porn.blogspot.com/
29 80 0.19% http://flavors.me/bupropionhcl75mg
30 80 0.19% http://flavors.me/bupropionxl300mgreviews

Top 2 of 2 Total Search Strings
# Hits Search String
1 21 72.41% http://skaarlia.no
2 8 27.59% http://get-rid-of-acne-permanently.skincarerecipes.info/how-do-i-stop-the-acne-and-strange-discolerations-in-my-face/

Top 15 of 584 Total User Agents
# Hits User Agent
1 5610 13.05% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 4953 11.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 3028 7.04% checks.panopta.com
4 2036 4.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1253 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1020 2.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 958 2.23% Mozilla/6.0 (compatible)
8 928 2.16% Mozilla/5.0 (compatible)
9 877 2.04% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
10 462 1.07% Mozilla/5.0 (compatible; SemrushBot/0.97; +http://www.semrush.com/bot.html)
11 409 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 223 0.52% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 219 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 211 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 189 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for October 2013

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 18203 42.34% 15359 45.75% 559776 37.68% Unresolved/Unknown
2 11191 26.03% 6592 19.63% 247910 16.69% Commercial (com)
3 5551 12.91% 5486 16.34% 376499 25.34% Ukraine
4 5235 12.18% 4083 12.16% 185479 12.49% Network (net)
5 789 1.84% 621 1.85% 71936 4.84% Russian Federation
6 485 1.13% 451 1.34% 5336 0.36% Germany
7 444 1.03% 429 1.28% 9664 0.65% Norway
8 223 0.52% 123 0.37% 436 0.03% Japan
9 209 0.49% 207 0.62% 614 0.04% Poland
10 147 0.34% 0 0.00% 527 0.04% United States
11 97 0.23% 18 0.05% 1287 0.09% Non-Profit (org)
12 79 0.18% 51 0.15% 3391 0.23% China
13 72 0.17% 70 0.21% 11612 0.78% Switzerland
14 59 0.14% 1 0.00% 220 0.01% Kazakhstan
15 30 0.07% 0 0.00% 11 0.00% Generic TLD (info)
16 23 0.05% 20 0.06% 6072 0.41% Finland
17 15 0.03% 0 0.00% 54 0.00% Individual (name)
18 14 0.03% 14 0.04% 5 0.00% Spain
19 11 0.03% 9 0.03% 2999 0.20% Brazil
20 10 0.02% 0 0.00% 36 0.00% Israel
21 10 0.02% 0 0.00% 36 0.00% Latvia
22 10 0.02% 1 0.00% 33 0.00% Netherlands
23 10 0.02% 0 0.00% 18 0.00% New Zealand
24 8 0.02% 7 0.02% 9 0.00% India
25 7 0.02% 0 0.00% 25 0.00% Italy
26 6 0.01% 0 0.00% 22 0.00% Educational (edu)
27 6 0.01% 1 0.00% 19 0.00% Romania
28 6 0.01% 3 0.01% 13 0.00% Seychelles
29 6 0.01% 6 0.02% 1224 0.08% Sweden
30 5 0.01% 1 0.00% 26 0.00% Singapore


Generated by Webalizer Version 2.20