Usage Statistics for skaarlia.no

Summary Period: April 2015
Generated 01-May-2015 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 49441
Total Files 35182
Total Pages 43764
Total Visits 7749
Total KBytes 2793633
Total Unique Sites 1734
Total Unique URLs 5542
Total Unique Referrers 2869
Total Unique User Agents 800
. Avg Max
Hits per Hour 68 854
Hits per Day 1648 2846
Files per Day 1172 2267
Pages per Day 1458 2630
Sites per Day 57 209
Visits per Day 258 426
KBytes per Day 93121 234706
Hits by Response Code
Code 200 - OK 71.16% 35182
Code 206 - Partial Content 2.27% 1124
Code 301 - Moved Permanently 0.07% 36
Code 302 - Found 1.70% 842
Code 304 - Not Modified 0.46% 228
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 24.16% 11943
Code 405 - Method Not Allowed 0.17% 85

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 2210 4.47% 1785 5.07% 1992 4.55% 209 2.70% 107 6.17% 193613 6.93%
2 1119 2.26% 801 2.28% 928 2.12% 302 3.90% 141 8.13% 53770 1.92%
3 1247 2.52% 904 2.57% 1066 2.44% 281 3.63% 152 8.77% 57672 2.06%
4 2491 5.04% 1874 5.33% 2232 5.10% 269 3.47% 121 6.98% 120867 4.33%
5 2225 4.50% 1626 4.62% 1938 4.43% 277 3.57% 126 7.27% 115483 4.13%
6 1075 2.17% 547 1.55% 875 2.00% 204 2.63% 135 7.79% 40720 1.46%
7 1679 3.40% 1208 3.43% 1480 3.38% 257 3.32% 132 7.61% 83738 3.00%
8 1087 2.20% 432 1.23% 966 2.21% 257 3.32% 161 9.28% 26972 0.97%
9 2846 5.76% 1980 5.63% 2522 5.76% 216 2.79% 144 8.30% 187345 6.71%
10 1704 3.45% 1348 3.83% 1590 3.63% 251 3.24% 156 9.00% 83282 2.98%
11 1464 2.96% 859 2.44% 1346 3.08% 210 2.71% 139 8.02% 74101 2.65%
12 2261 4.57% 1750 4.97% 1967 4.49% 264 3.41% 167 9.63% 127614 4.57%
13 2835 5.73% 2267 6.44% 2630 6.01% 285 3.68% 177 10.21% 234706 8.40%
14 1861 3.76% 1525 4.33% 1738 3.97% 215 2.77% 130 7.50% 106598 3.82%
15 2627 5.31% 2076 5.90% 2350 5.37% 213 2.75% 156 9.00% 100937 3.61%
16 1089 2.20% 761 2.16% 1000 2.28% 223 2.88% 150 8.65% 131908 4.72%
17 1236 2.50% 913 2.60% 1100 2.51% 257 3.32% 147 8.48% 98968 3.54%
18 980 1.98% 650 1.85% 872 1.99% 315 4.07% 169 9.75% 57397 2.05%
19 1315 2.66% 833 2.37% 1033 2.36% 309 3.99% 152 8.77% 110276 3.95%
20 1202 2.43% 583 1.66% 800 1.83% 277 3.57% 159 9.17% 39765 1.42%
21 753 1.52% 418 1.19% 621 1.42% 243 3.14% 138 7.96% 28847 1.03%
22 717 1.45% 444 1.26% 588 1.34% 221 2.85% 115 6.63% 30660 1.10%
23 848 1.72% 413 1.17% 702 1.60% 200 2.58% 131 7.55% 39641 1.42%
24 2489 5.03% 2107 5.99% 2328 5.32% 265 3.42% 138 7.96% 172014 6.16%
25 1401 2.83% 1005 2.86% 1253 2.86% 292 3.77% 135 7.79% 88901 3.18%
26 1097 2.22% 640 1.82% 996 2.28% 383 4.94% 209 12.05% 32569 1.17%
27 2416 4.89% 1812 5.15% 2176 4.97% 426 5.50% 197 11.36% 81336 2.91%
28 1936 3.92% 1472 4.18% 1697 3.88% 251 3.24% 151 8.71% 92385 3.31%
29 1931 3.91% 1369 3.89% 1780 4.07% 219 2.83% 118 6.81% 113674 4.07%
30 1300 2.63% 780 2.22% 1198 2.74% 235 3.03% 138 7.96% 67873 2.43%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2119 4.29% 54 1624 4.62% 64 1927 4.40% 3730 111885 4.01%
1 84 2548 5.15% 65 1971 5.60% 74 2228 5.09% 4013 120385 4.31%
2 83 2504 5.06% 63 1896 5.39% 73 2199 5.02% 5496 164876 5.90%
3 45 1361 2.75% 27 833 2.37% 39 1174 2.68% 2379 71360 2.55%
4 50 1500 3.03% 30 913 2.60% 43 1304 2.98% 2019 60578 2.17%
5 46 1406 2.84% 31 932 2.65% 39 1196 2.73% 2107 63216 2.26%
6 65 1966 3.98% 47 1416 4.02% 60 1808 4.13% 2543 76285 2.73%
7 90 2713 5.49% 69 2098 5.96% 82 2474 5.65% 5017 150507 5.39%
8 89 2697 5.45% 73 2212 6.29% 81 2433 5.56% 9259 277773 9.94%
9 65 1975 3.99% 52 1560 4.43% 61 1842 4.21% 4215 126448 4.53%
10 84 2542 5.14% 56 1683 4.78% 76 2280 5.21% 3904 117132 4.19%
11 49 1499 3.03% 30 900 2.56% 42 1260 2.88% 1741 52239 1.87%
12 63 1898 3.84% 43 1309 3.72% 52 1586 3.62% 3137 94103 3.37%
13 76 2290 4.63% 58 1750 4.97% 67 2032 4.64% 3319 99564 3.56%
14 107 3215 6.50% 79 2387 6.78% 95 2854 6.52% 6044 181319 6.49%
15 64 1920 3.88% 34 1033 2.94% 51 1554 3.55% 4223 126698 4.54%
16 46 1391 2.81% 28 856 2.43% 38 1149 2.63% 3039 91156 3.26%
17 39 1197 2.42% 25 765 2.17% 32 971 2.22% 1753 52597 1.88%
18 67 2014 4.07% 54 1633 4.64% 62 1862 4.25% 3417 102504 3.67%
19 94 2823 5.71% 76 2288 6.50% 87 2634 6.02% 7518 225555 8.07%
20 46 1403 2.84% 30 911 2.59% 37 1138 2.60% 1851 55542 1.99%
21 80 2415 4.88% 54 1628 4.63% 74 2222 5.08% 4261 127842 4.58%
22 73 2211 4.47% 52 1563 4.44% 67 2027 4.63% 3884 116509 4.17%
23 61 1834 3.71% 34 1021 2.90% 53 1610 3.68% 4252 127563 4.57%

Top 30 of 5542 Total URLs
# Hits KBytes URL
1 8180 16.54% 157628 5.64% /webalizer/
2 3426 6.93% 2442 0.09% /
3 2039 4.12% 249841 8.94% /webalizer/usage_201406.html
4 1245 2.52% 159622 5.71% /webalizer/usage_201503.html
5 1053 2.13% 15079 0.54% /modlogan/mla-web_user_referer-201504.html
6 962 1.95% 108020 3.87% /webalizer/usage_201504.html
7 639 1.29% 77367 2.77% /webalizer/usage_201212.html
8 127 0.26% 15225 0.54% /webalizer/usage_201403.html
9 121 0.24% 2105 0.08% /modlogan/
10 113 0.23% 13820 0.49% /webalizer/usage_201501.html
11 110 0.22% 13854 0.50% /webalizer/usage_201411.html
12 101 0.20% 12305 0.44% /webalizer/usage_201308.html
13 97 0.20% 11576 0.41% /webalizer/usage_201409.html
14 87 0.18% 11290 0.40% /webalizer/usage_201408.html
15 84 0.17% 50745 1.82% /modlogan/mla-full-web_user_referer-201304.html
16 75 0.15% 8384 0.30% /webalizer/usage_201208.html
17 73 0.15% 8885 0.32% /webalizer/usage_201310.html
18 71 0.14% 8353 0.30% /webalizer/usage_201305.html
19 71 0.14% 8498 0.30% /webalizer/usage_201401.html
20 70 0.14% 8564 0.31% /webalizer/usage_201404.html
21 68 0.14% 7972 0.29% /webalizer/usage_201209.html
22 68 0.14% 7921 0.28% /webalizer/usage_201303.html
23 67 0.14% 7863 0.28% /webalizer/usage_201211.html
24 65 0.13% 7792 0.28% /webalizer/usage_201302.html
25 65 0.13% 8002 0.29% /webalizer/usage_201405.html
26 63 0.13% 7465 0.27% /webalizer/usage_201210.html
27 61 0.12% 7614 0.27% /webalizer/usage_201412.html
28 58 0.12% 6700 0.24% /webalizer/usage_201301.html
29 56 0.11% 7079 0.25% /webalizer/usage_201502.html
30 55 0.11% 6635 0.24% /webalizer/usage_201312.html

Top 10 of 5542 Total URLs By KBytes
# Hits KBytes URL
1 2039 4.12% 249841 8.94% /webalizer/usage_201406.html
2 1245 2.52% 159622 5.71% /webalizer/usage_201503.html
3 8180 16.54% 157628 5.64% /webalizer/
4 962 1.95% 108020 3.87% /webalizer/usage_201504.html
5 639 1.29% 77367 2.77% /webalizer/usage_201212.html
6 43 0.09% 54992 1.97% /modlogan/mla-full-web_request_url_traffic-201307.html
7 24 0.05% 52333 1.87% /modlogan/mla-full-web_request_url_traffic-201403.html
8 84 0.17% 50745 1.82% /modlogan/mla-full-web_user_referer-201304.html
9 19 0.04% 50149 1.80% /modlogan/mla-full-web_request_url-201408.html
10 20 0.04% 43231 1.55% /modlogan/mla-full-web_request_url-201403.html

Top 10 of 821 Total Entry Pages
# Hits Visits URL
1 3426 6.93% 1667 29.30% /
2 8180 16.54% 1082 19.02% /webalizer/
3 639 1.29% 420 7.38% /webalizer/usage_201212.html
4 962 1.95% 369 6.49% /webalizer/usage_201504.html
5 2039 4.12% 311 5.47% /webalizer/usage_201406.html
6 1245 2.52% 195 3.43% /webalizer/usage_201503.html
7 1053 2.13% 176 3.09% /modlogan/mla-web_user_referer-201504.html
8 84 0.17% 47 0.83% /modlogan/mla-full-web_user_referer-201304.html
9 121 0.24% 45 0.79% /modlogan/
10 110 0.22% 30 0.53% /webalizer/usage_201411.html

Top 10 of 819 Total Exit Pages
# Hits Visits URL
1 3426 6.93% 1685 29.74% /
2 8180 16.54% 1274 22.49% /webalizer/
3 639 1.29% 422 7.45% /webalizer/usage_201212.html
4 962 1.95% 368 6.50% /webalizer/usage_201504.html
5 1245 2.52% 185 3.27% /webalizer/usage_201503.html
6 1053 2.13% 173 3.05% /modlogan/mla-web_user_referer-201504.html
7 2039 4.12% 112 1.98% /webalizer/usage_201406.html
8 121 0.24% 35 0.62% /modlogan/
9 101 0.20% 24 0.42% /webalizer/usage_201308.html
10 113 0.23% 21 0.37% /webalizer/usage_201501.html

Top 30 of 1734 Total Sites
# Hits Files KBytes Visits Hostname
1 8009 16.20% 7899 22.45% 475785 17.03% 11 0.14% static.118.27.76.144.clients.your-server.de
2 2038 4.12% 1914 5.44% 233612 8.36% 118 1.52% static.169.58.9.5.clients.your-server.de
3 1201 2.43% 1149 3.27% 25239 0.90% 13 0.17% n10-09.vpsnow.ru
4 1179 2.38% 1179 3.35% 85433 3.06% 218 2.81% 77.123.242.33
5 1005 2.03% 1005 2.86% 22070 0.79% 2 0.03% 77.123.28.183
6 969 1.96% 969 2.75% 52307 1.87% 124 1.60% 176.98.70.163
7 961 1.94% 961 2.73% 0 0.00% 293 3.78% 46.161.41.84
8 956 1.93% 956 2.72% 69354 2.48% 27 0.35% 77.123.240.236
9 932 1.89% 875 2.49% 63969 2.29% 69 0.89% 93.158.212.61
10 906 1.83% 801 2.28% 17627 0.63% 1 0.01% n5-19.vpsnow.ru
11 875 1.77% 0 0.00% 7 0.00% 0 0.00% unassigned.psychz.net
12 785 1.59% 764 2.17% 22444 0.80% 180 2.32% 212-129-33-212.rev.poneytelecom.eu
13 736 1.49% 736 2.09% 526 0.02% 13 0.17% 95-37-199-59.dynamic.mts-nn.ru
14 710 1.44% 710 2.02% 88252 3.16% 141 1.82% 2.6.207.91.unknown.steephost.net
15 497 1.01% 474 1.35% 92098 3.30% 6 0.08% static.173.124.251.148.clients.your-server.de
16 453 0.92% 453 1.29% 9948 0.36% 213 2.75% 195-154-215-76.rev.poneytelecom.eu
17 451 0.91% 0 0.00% 4 0.00% 0 0.00% 104.148.38.170
18 401 0.81% 368 1.05% 5062 0.18% 3 0.04% static.75.32.4.46.clients.your-server.de
19 364 0.74% 177 0.50% 797 0.03% 177 2.28% n10-21.vpsnow.ru
20 363 0.73% 286 0.81% 34873 1.25% 197 2.54% 37.1.208.64
21 352 0.71% 227 0.65% 3322 0.12% 4 0.05% ns362302.ip-91-121-121.eu
22 336 0.68% 332 0.94% 48951 1.75% 2 0.03% ip-178-200-183-13.hsi07.unitymediagroup.de
23 334 0.68% 325 0.92% 5798 0.21% 5 0.06% static.147.109.40.188.clients.your-server.de
24 330 0.67% 330 0.94% 236 0.01% 110 1.42% nat01.comcor-tv.ru
25 316 0.64% 312 0.89% 48876 1.75% 2 0.03% 238-216-164-193.fiber.trined.nl
26 316 0.64% 299 0.85% 3326 0.12% 4 0.05% static.215.5.243.136.clients.your-server.de
27 315 0.64% 97 0.28% 23317 0.83% 228 2.94% b110045.yse.yahoo.net
28 307 0.62% 295 0.84% 29352 1.05% 3 0.04% 104.255.68.191
29 307 0.62% 303 0.86% 7958 0.28% 3 0.04% 199.58.86.206
30 304 0.61% 300 0.85% 55570 1.99% 1 0.01% pool-71-176-122-34.syrcny.fios.verizon.net

Top 10 of 1734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8009 16.20% 7899 22.45% 475785 17.03% 11 0.14% static.118.27.76.144.clients.your-server.de
2 2038 4.12% 1914 5.44% 233612 8.36% 118 1.52% static.169.58.9.5.clients.your-server.de
3 497 1.01% 474 1.35% 92098 3.30% 6 0.08% static.173.124.251.148.clients.your-server.de
4 710 1.44% 710 2.02% 88252 3.16% 141 1.82% 2.6.207.91.unknown.steephost.net
5 1179 2.38% 1179 3.35% 85433 3.06% 218 2.81% 77.123.242.33
6 956 1.93% 956 2.72% 69354 2.48% 27 0.35% 77.123.240.236
7 932 1.89% 875 2.49% 63969 2.29% 69 0.89% 93.158.212.61
8 277 0.56% 251 0.71% 61066 2.19% 4 0.05% static.46.104.9.5.clients.your-server.de
9 304 0.61% 300 0.85% 55570 1.99% 1 0.01% pool-71-176-122-34.syrcny.fios.verizon.net
10 278 0.56% 266 0.76% 52817 1.89% 1 0.01% 162.243.192.222

Top 30 of 2869 Total Referrers
# Hits Referrer
1 29125 58.91% - (Direct Request)
2 1054 2.13% http://psyhelp2015.blogspot.com/
3 647 1.31% http://donstroymebel.com/
4 644 1.30% http://otv24.com
5 468 0.95% http://hello-moto.com/
6 464 0.94% http://www.tiprus.com/
7 452 0.91% http://ladypozitiv.com/
8 380 0.77% http://donpozitiv.com/
9 332 0.67% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 282 0.57% https://www.google.com/search
11 264 0.53% http://usapaydayloansdl.com
12 263 0.53% http://alternativelocalpharmacy.com
13 263 0.53% http://www.bigzon.com
14 244 0.49% http://www.prepaid-international-phone-card.com
15 230 0.47% http://hotflirt.ru
16 224 0.45% http://www.boxfon.ru
17 216 0.44% http://chat-ruletka.net/chatroulette-russia
18 209 0.42% http://searchloans24.com
19 196 0.40% http://imp-mebeli.ru/
20 159 0.32% http://xanaxpills.com
21 140 0.28% http://monasterytea.spbdyet.ru
22 124 0.25% http://buyanessaysonline.com
23 121 0.24% http://cheapaccutanepills.com
24 115 0.23% http://sammerz.ru
25 105 0.21% http://biaxin2015.blogspot.com
26 105 0.21% http://buyclarithromycin500mg.jimdo.com
27 105 0.21% http://buyivermectinonline.weebly.com
28 105 0.21% http://healthadwisetoyou.soup.io
29 105 0.21% http://healthclindamycin300mg.snack.ws
30 105 0.21% http://ivermectinbuyonline.weebly.com

Top 20 of 254 Total Search Strings
# Hits Search String
1 17 5.69% skaarlia.no
2 4 1.34% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
3 3 1.00% http://pizzastolitsa.ru/skrytaya-kamera-v-zhenskoj-dushevoj
4 3 1.00% http://sadomazosex.ru/ponuxa-besplatno
5 3 1.00% http://sadomazosex.ru/pornoxikoyalar
6 3 1.00% http://sadomazosex.ru/skytaya-kamera-porno-v-yakutii
7 3 1.00% http://sadomazosex.ru/uzasex-ru-seks-3-qp
8 2 0.67% http://b-gs.ru/paren-traxaet-s-pervyj-raz-dvux-devushek
9 2 0.67% http://carvibor.ru/besplatnoe-porno-s-olej-buzovoj-v-dome-2
10 2 0.67% http://okoplaneti.ru/smotret-porno-kak-konchayut-v-anal-narezka
11 2 0.67% http://picsmile.ru/pornl-iznosilovaniya
12 2 0.67% http://pizzastolitsa.ru/porno-so-starikami-v-uniforme
13 2 0.67% http://pizzastolitsa.ru/porno-starushek-ru
14 2 0.67% http://pizzastolitsa.ru/sekas-trax-zhestokij-trax-iznasilovanie-lisbi-traxayutsya
15 2 0.67% http://sadomazosex.ru/ciksi-uzbike
16 2 0.67% http://sadomazosex.ru/kino-sekis-vidiyo
17 2 0.67% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
18 2 0.67% http://sadomazosex.ru/parnoxa-bezplatni
19 2 0.67% http://sadomazosex.ru/porno-smotret-besrlatno-zhopastie
20 2 0.67% http://sadomazosex.ru/porno-v-buryatiya

Top 15 of 800 Total User Agents
# Hits User Agent
1 8882 17.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 7206 14.57% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
3 1581 3.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 961 1.94% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
5 801 1.62% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 761 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 757 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 543 1.10% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
9 537 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
10 515 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 514 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
12 514 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 499 1.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 495 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 483 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for April 2015

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 15181 30.71% 11043 31.39% 747643 26.76% Unresolved/Unknown
2 14544 29.42% 13593 38.64% 1144198 40.96% Germany
3 6046 12.23% 2394 6.80% 354191 12.68% Commercial (com)
4 4751 9.61% 2870 8.16% 326458 11.69% Network (net)
5 4302 8.70% 3705 10.53% 81986 2.93% Russian Federation
6 2082 4.21% 1808 5.14% 53008 1.90% European Union
7 561 1.13% 350 0.99% 49926 1.79% Netherlands
8 400 0.81% 18 0.05% 1112 0.04% China
9 359 0.73% 53 0.15% 8802 0.32% Non-Profit (org)
10 283 0.57% 1 0.00% 1134 0.04% Generic TLD (info)
11 181 0.37% 33 0.09% 2147 0.08% Ukraine
12 167 0.34% 73 0.21% 19475 0.70% Norway
13 99 0.20% 94 0.27% 1272 0.05% Switzerland
14 96 0.19% 92 0.26% 386 0.01% United Kingdom
15 81 0.16% 1 0.00% 293 0.01% Belgium
16 40 0.08% 26 0.07% 322 0.01% Poland
17 39 0.08% 3 0.01% 145 0.01% Brazil
18 35 0.07% 33 0.09% 147 0.01% Romania
19 32 0.06% 30 0.09% 145 0.01% Spain
20 16 0.03% 2 0.01% 34 0.00% Italy
21 13 0.03% 13 0.04% 31 0.00% Canada
22 13 0.03% 0 0.00% 47 0.00% Czech Republic
23 13 0.03% 4 0.01% 52 0.00% Finland
24 11 0.02% 11 0.03% 173 0.01% Argentina
25 11 0.02% 4 0.01% 49 0.00% France
26 11 0.02% 2 0.01% 34 0.00% Sweden
27 10 0.02% 10 0.03% 28 0.00% Japan
28 10 0.02% 3 0.01% 24 0.00% Thailand
29 9 0.02% 9 0.03% 5 0.00% Estonia
30 8 0.02% 0 0.00% 29 0.00% South Africa


Generated by Webalizer Version 2.20