Usage Statistics for skaarlia.no

Summary by Month
Generated 24-Oct-2017 02:01 CEST

Usage summary for skaarlia.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2017 7034 6080 6755 676 5106 38668491 16245 162131 145921 168820
Sep 2017 4046 3329 3724 689 6593 27756660 20688 111746 99890 121389
Aug 2017 3815 3221 3515 659 6307 21935512 20432 108968 99852 118265
Jul 2017 3293 2747 3015 657 5322 19054510 20386 93493 85186 102083
Jun 2017 3078 2594 2825 687 6232 15394130 20621 84769 77829 92348
May 2017 4115 3130 3836 641 5674 19000400 19878 118919 97059 127584
Apr 2017 3046 2572 2824 610 5539 9265224 18318 84745 77168 91381
Mar 2017 3925 3375 3702 684 6242 20311414 21215 114786 104643 121696
Feb 2017 3877 3295 3653 680 5467 11616988 19042 102301 92278 108571
Jan 2017 3652 3001 3409 630 7017 13248606 19534 105700 93057 113231
2016
Dec 2016 2149 1737 1937 625 6277 6389516 19402 60071 53864 66630
Nov 2016 2212 1835 2024 505 3204 8861726 15162 60741 55053 66373
Oct 2016 2692 2187 2554 646 3733 9081098 20038 79177 67818 83468
Sep 2016 3027 2488 2882 575 2974 9711474 17252 86480 74649 90824
Aug 2016 2017 1594 1849 493 3251 5763395 15284 57324 49422 62528
Jul 2016 2509 2049 2352 459 2119 10645638 14256 72926 63521 77798
Jun 2016 1978 1608 1859 475 2486 8034433 14265 55775 48262 59363
May 2016 2584 2208 2422 423 1728 13375968 13121 75101 68472 80131
Apr 2016 2962 2602 2812 451 2080 11797494 13553 84388 78078 88870
Mar 2016 2668 2249 2528 398 2456 11477817 12338 78396 69742 82715
Feb 2016 2027 1644 1901 556 1829 8636063 16145 55150 47689 58797
Jan 2016 2811 2458 2692 344 1823 13313338 10687 83471 76227 87157
2015
Dec 2015 2956 2602 2820 325 2662 10054249 10084 87429 80689 91656
Nov 2015 2031 1628 1912 287 2075 6097005 8613 57382 48851 60935
Oct 2015 4537 4193 4417 197 1687 8285040 6113 136949 130006 140651
Sep 2015 2315 1922 2179 179 1452 7979710 5384 65398 57674 69467
Aug 2015 2836 2373 2697 223 2087 9726036 6913 83627 73569 87931
Jul 2015 1811 1404 1694 247 2141 3638333 7672 52533 43528 56141
Jun 2015 1627 1276 1499 185 1346 3056005 5550 44973 38285 48838
May 2015 2131 1684 1977 242 1759 4624584 7528 61297 52231 66063
Apr 2015 1648 1172 1458 258 1734 2793633 7749 43764 35182 49441
Mar 2015 1572 1176 1407 273 2136 2355989 8493 43636 36466 48734
Feb 2015 1792 1404 1651 292 2303 2438760 8180 46230 39315 50179
Jan 2015 998 621 856 199 1892 1773550 6179 26551 19278 30960
2014
Dec 2014 1859 1476 1688 243 1677 4562838 7538 52356 45777 57633
Nov 2014 1535 1190 1400 253 1818 2304205 7615 42001 35712 46060
Totals 383029832 481473 2780684 2462243 2974711


Generated by Webalizer Version 2.20