Usage Statistics for skaarlia.no

Summary Period: March 2015
Generated 01-Apr-2015 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 48734
Total Files 36466
Total Pages 43636
Total Visits 8493
Total KBytes 2355989
Total Unique Sites 2136
Total Unique URLs 3700
Total Unique Referrers 2221
Total Unique User Agents 726
. Avg Max
Hits per Hour 65 1036
Hits per Day 1572 2805
Files per Day 1176 2375
Pages per Day 1407 2631
Sites per Day 68 236
Visits per Day 273 456
KBytes per Day 76000 163638
Hits by Response Code
Code 200 - OK 74.83% 36466
Code 206 - Partial Content 2.17% 1056
Code 301 - Moved Permanently 0.04% 18
Code 302 - Found 1.10% 535
Code 304 - Not Modified 0.31% 153
Code 404 - Not Found 21.40% 10427
Code 405 - Method Not Allowed 0.16% 79

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 1895 3.89% 1686 4.62% 1823 4.18% 184 2.17% 109 5.10% 72064 3.06%
2 1812 3.72% 1637 4.49% 1787 4.10% 206 2.43% 148 6.93% 52146 2.21%
3 2039 4.18% 1757 4.82% 1882 4.31% 215 2.53% 138 6.46% 126012 5.35%
4 706 1.45% 383 1.05% 622 1.43% 219 2.58% 150 7.02% 42513 1.80%
5 650 1.33% 352 0.97% 572 1.31% 265 3.12% 175 8.19% 28480 1.21%
6 2122 4.35% 1759 4.82% 1999 4.58% 269 3.17% 173 8.10% 91709 3.89%
7 2366 4.85% 2010 5.51% 2190 5.02% 235 2.77% 154 7.21% 125746 5.34%
8 2171 4.45% 1818 4.99% 2050 4.70% 231 2.72% 150 7.02% 72099 3.06%
9 1820 3.73% 1464 4.01% 1668 3.82% 248 2.92% 179 8.38% 63403 2.69%
10 2792 5.73% 2375 6.51% 2631 6.03% 358 4.22% 185 8.66% 117274 4.98%
11 1101 2.26% 784 2.15% 971 2.23% 325 3.83% 189 8.85% 65505 2.78%
12 1814 3.72% 1285 3.52% 1731 3.97% 278 3.27% 171 8.01% 97752 4.15%
13 968 1.99% 478 1.31% 676 1.55% 316 3.72% 209 9.78% 43005 1.83%
14 1797 3.69% 1250 3.43% 1578 3.62% 336 3.96% 196 9.18% 80161 3.40%
15 604 1.24% 299 0.82% 498 1.14% 290 3.41% 173 8.10% 23570 1.00%
16 1034 2.12% 461 1.26% 868 1.99% 319 3.76% 172 8.05% 37819 1.61%
17 1207 2.48% 687 1.88% 968 2.22% 288 3.39% 155 7.26% 79537 3.38%
18 1780 3.65% 1435 3.94% 1686 3.86% 272 3.20% 143 6.69% 81332 3.45%
19 1384 2.84% 735 2.02% 1038 2.38% 317 3.73% 154 7.21% 56188 2.38%
20 1149 2.36% 658 1.80% 873 2.00% 298 3.51% 166 7.77% 54557 2.32%
21 834 1.71% 606 1.66% 753 1.73% 273 3.21% 139 6.51% 32411 1.38%
22 1903 3.90% 1556 4.27% 1763 4.04% 327 3.85% 155 7.26% 101071 4.29%
23 1007 2.07% 773 2.12% 924 2.12% 337 3.97% 161 7.54% 55800 2.37%
24 2483 5.10% 1778 4.88% 2337 5.36% 456 5.37% 236 11.05% 119655 5.08%
25 1538 3.16% 1040 2.85% 1322 3.03% 221 2.60% 156 7.30% 33955 1.44%
26 1636 3.36% 1231 3.38% 1407 3.22% 243 2.86% 140 6.55% 60162 2.55%
27 1929 3.96% 1545 4.24% 1710 3.92% 294 3.46% 156 7.30% 134213 5.70%
28 2805 5.76% 2373 6.51% 2598 5.95% 285 3.36% 154 7.21% 148928 6.32%
29 1417 2.91% 1183 3.24% 1339 3.07% 227 2.67% 127 5.95% 65770 2.79%
30 1097 2.25% 583 1.60% 748 1.71% 193 2.27% 110 5.15% 163638 6.95%
31 874 1.79% 485 1.33% 624 1.43% 227 2.67% 111 5.20% 29514 1.25%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1676 3.44% 37 1153 3.16% 44 1386 3.18% 2284 70807 3.01%
1 49 1539 3.16% 36 1143 3.13% 44 1370 3.14% 2074 64309 2.73%
2 49 1540 3.16% 37 1166 3.20% 42 1330 3.05% 2151 66673 2.83%
3 51 1610 3.30% 35 1097 3.01% 43 1343 3.08% 1697 52605 2.23%
4 104 3247 6.66% 92 2881 7.90% 99 3096 7.10% 4882 151345 6.42%
5 47 1464 3.00% 32 1005 2.76% 43 1343 3.08% 1748 54180 2.30%
6 55 1721 3.53% 37 1149 3.15% 46 1438 3.30% 2131 66056 2.80%
7 76 2362 4.85% 60 1867 5.12% 67 2102 4.82% 3507 108718 4.61%
8 93 2893 5.94% 82 2558 7.01% 88 2744 6.29% 4205 130362 5.53%
9 67 2096 4.30% 48 1506 4.13% 55 1734 3.97% 2946 91314 3.88%
10 68 2123 4.36% 51 1591 4.36% 59 1844 4.23% 3554 110166 4.68%
11 65 2030 4.17% 52 1635 4.48% 60 1875 4.30% 3537 109641 4.65%
12 57 1774 3.64% 43 1338 3.67% 52 1637 3.75% 2028 62863 2.67%
13 73 2272 4.66% 53 1659 4.55% 70 2200 5.04% 5298 164241 6.97%
14 62 1925 3.95% 42 1313 3.60% 55 1733 3.97% 3983 123458 5.24%
15 96 3000 6.16% 68 2116 5.80% 83 2586 5.93% 8344 258654 10.98%
16 67 2107 4.32% 44 1375 3.77% 56 1760 4.03% 2131 66070 2.80%
17 88 2742 5.63% 62 1928 5.29% 78 2428 5.56% 3513 108900 4.62%
18 53 1658 3.40% 32 1008 2.76% 48 1490 3.41% 2003 62094 2.64%
19 72 2260 4.64% 60 1887 5.17% 69 2148 4.92% 3800 117794 5.00%
20 51 1595 3.27% 37 1163 3.19% 46 1456 3.34% 3044 94378 4.01%
21 47 1484 3.05% 35 1095 3.00% 43 1336 3.06% 1666 51654 2.19%
22 44 1374 2.82% 32 1019 2.79% 39 1226 2.81% 2101 65123 2.76%
23 72 2242 4.60% 58 1814 4.97% 65 2031 4.65% 3374 104582 4.44%

Top 30 of 3700 Total URLs
# Hits KBytes URL
1 8025 16.47% 118353 5.02% /modlogan/mla-web_user_referer-201502.html
2 6701 13.75% 124140 5.27% /webalizer/
3 3819 7.84% 2724 0.12% /
4 2133 4.38% 269373 11.43% /webalizer/usage_201502.html
5 2095 4.30% 248169 10.53% /webalizer/usage_201503.html
6 1932 3.96% 235269 9.99% /webalizer/usage_201212.html
7 669 1.37% 81849 3.47% /webalizer/usage_201406.html
8 219 0.45% 27022 1.15% /webalizer/usage_201501.html
9 110 0.23% 13300 0.56% /webalizer/usage_201409.html
10 59 0.12% 1002 0.04% /modlogan/
11 48 0.10% 5786 0.25% /webalizer/usage_201405.html
12 47 0.10% 28735 1.22% /modlogan/mla-full-web_user_referer-201304.html
13 36 0.07% 13035 0.55% /modlogan/mla-full-web_user_referer-201301.html
14 35 0.07% 4209 0.18% /webalizer/usage_201403.html
15 31 0.06% 3572 0.15% /webalizer/usage_201401.html
16 28 0.06% 3427 0.15% /webalizer/usage_201210.html
17 28 0.06% 2932 0.12% /webalizer/usage_201311.html
18 27 0.06% 107 0.00% /modlogan/mla-start-201301.html
19 27 0.06% 3027 0.13% /webalizer/usage_201208.html
20 27 0.06% 3194 0.14% /webalizer/usage_201305.html
21 26 0.05% 103 0.00% /modlogan/mla-start-201212.html
22 26 0.05% 2904 0.12% /webalizer/usage_201304.html
23 26 0.05% 2830 0.12% /webalizer/usage_201308.html
24 26 0.05% 2949 0.13% /webalizer/usage_201312.html
25 26 0.05% 2822 0.12% /webalizer/usage_201411.html
26 25 0.05% 99 0.00% /modlogan/mla-start-201208.html
27 25 0.05% 99 0.00% /modlogan/mla-start-201210.html
28 25 0.05% 99 0.00% /modlogan/mla-start-201211.html
29 25 0.05% 99 0.00% /modlogan/mla-start-201304.html
30 25 0.05% 2778 0.12% /webalizer/usage_201209.html

Top 10 of 3700 Total URLs By KBytes
# Hits KBytes URL
1 2133 4.38% 269373 11.43% /webalizer/usage_201502.html
2 2095 4.30% 248169 10.53% /webalizer/usage_201503.html
3 1932 3.96% 235269 9.99% /webalizer/usage_201212.html
4 6701 13.75% 124140 5.27% /webalizer/
5 8025 16.47% 118353 5.02% /modlogan/mla-web_user_referer-201502.html
6 669 1.37% 81849 3.47% /webalizer/usage_201406.html
7 15 0.03% 41790 1.77% /modlogan/mla-full-web_request_url-201408.html
8 16 0.03% 36406 1.55% /modlogan/mla-full-web_request_url_traffic-201403.html
9 17 0.03% 34235 1.45% /modlogan/mla-full-web_request_url-201401.html
10 16 0.03% 30557 1.30% /modlogan/mla-full-web_request_url-201404.html

Top 10 of 710 Total Entry Pages
# Hits Visits URL
1 3819 7.84% 1893 32.93% /
2 6701 13.75% 1003 17.45% /webalizer/
3 1932 3.96% 847 14.73% /webalizer/usage_201212.html
4 2095 4.30% 461 8.02% /webalizer/usage_201503.html
5 669 1.37% 139 2.42% /webalizer/usage_201406.html
6 219 0.45% 71 1.23% /webalizer/usage_201501.html
7 2133 4.38% 67 1.17% /webalizer/usage_201502.html
8 110 0.23% 36 0.63% /webalizer/usage_201409.html
9 59 0.12% 35 0.61% /modlogan/
10 47 0.10% 28 0.49% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 724 Total Exit Pages
# Hits Visits URL
1 3819 7.84% 1835 31.82% /
2 6701 13.75% 1172 20.33% /webalizer/
3 1932 3.96% 850 14.74% /webalizer/usage_201212.html
4 2095 4.30% 452 7.84% /webalizer/usage_201503.html
5 219 0.45% 77 1.34% /webalizer/usage_201501.html
6 2133 4.38% 61 1.06% /webalizer/usage_201502.html
7 669 1.37% 45 0.78% /webalizer/usage_201406.html
8 110 0.23% 37 0.64% /webalizer/usage_201409.html
9 48 0.10% 29 0.50% /webalizer/usage_201405.html
10 59 0.12% 21 0.36% /modlogan/

Top 30 of 2136 Total Sites
# Hits Files KBytes Visits Hostname
1 9552 19.60% 9552 26.19% 312828 13.28% 19 0.22% 241.231.57.37.triolan.net
2 5009 10.28% 4941 13.55% 289561 12.29% 19 0.22% static.118.27.76.144.clients.your-server.de
3 2890 5.93% 2842 7.79% 60798 2.58% 17 0.20% n10-09.vpsnow.ru
4 1413 2.90% 1413 3.87% 168953 7.17% 283 3.33% 2.6.207.91.unknown.steephost.net
5 1062 2.18% 1038 2.85% 128301 5.45% 77 0.91% static.169.58.9.5.clients.your-server.de
6 1012 2.08% 0 0.00% 22 0.00% 0 0.00% unassigned.psychz.net
7 1003 2.06% 992 2.72% 47425 2.01% 1 0.01% n12g1.007ac9.net
8 891 1.83% 891 2.44% 0 0.00% 273 3.21% 46.161.41.84
9 876 1.80% 876 2.40% 626 0.03% 125 1.47% 95-37-199-59.dynamic.mts-nn.ru
10 654 1.34% 578 1.59% 70449 2.99% 336 3.96% 37.1.208.64
11 634 1.30% 634 1.74% 45578 1.93% 93 1.10% 77.123.242.33
12 630 1.29% 629 1.72% 6923 0.29% 81 0.95% 212-129-10-181.rev.poneytelecom.eu
13 618 1.27% 566 1.55% 80780 3.43% 5 0.06% static.115.138.251.148.clients.your-server.de
14 587 1.20% 570 1.56% 25191 1.07% 3 0.04% static.7.16.243.136.clients.your-server.de
15 538 1.10% 460 1.26% 56073 2.38% 143 1.68% eth-15-55-81-78-homell.natm.ru
16 501 1.03% 501 1.37% 10713 0.45% 160 1.88% rtcomm-195-20-196-159.bashrtcomm.ru
17 362 0.74% 266 0.73% 3540 0.15% 212 2.50% h88-150-136-178.host.redstation.co.uk
18 333 0.68% 280 0.77% 14359 0.61% 2 0.02% mj2.naefmarco.ch
19 308 0.63% 258 0.71% 31452 1.33% 180 2.12% 37.113.12.106
20 306 0.63% 301 0.83% 2069 0.09% 2 0.02% static.247.121.251.148.clients.your-server.de
21 301 0.62% 300 0.82% 5506 0.23% 1 0.01% 88.26.34.95.customer.cdi.no
22 278 0.57% 266 0.73% 60032 2.55% 1 0.01% 162.243.192.180
23 270 0.55% 270 0.74% 5774 0.25% 69 0.81% vpnf5-nat-217-226.vnet.dn.ua
24 268 0.55% 72 0.20% 16598 0.70% 206 2.43% b110045.yse.yahoo.net
25 262 0.54% 250 0.69% 52392 2.22% 1 0.01% 107.170.19.35
26 247 0.51% 247 0.68% 17847 0.76% 6 0.07% 176.98.70.163
27 246 0.50% 0 0.00% 2 0.00% 0 0.00% 104.148.44.36
28 246 0.50% 0 0.00% 2 0.00% 0 0.00% 173.208.153.250
29 236 0.48% 236 0.65% 28754 1.22% 35 0.41% 78.110.166.54
30 230 0.47% 218 0.60% 3502 0.15% 3 0.04% 46.165.197.142

Top 10 of 2136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9552 19.60% 9552 26.19% 312828 13.28% 19 0.22% 241.231.57.37.triolan.net
2 5009 10.28% 4941 13.55% 289561 12.29% 19 0.22% static.118.27.76.144.clients.your-server.de
3 1413 2.90% 1413 3.87% 168953 7.17% 283 3.33% 2.6.207.91.unknown.steephost.net
4 1062 2.18% 1038 2.85% 128301 5.45% 77 0.91% static.169.58.9.5.clients.your-server.de
5 618 1.27% 566 1.55% 80780 3.43% 5 0.06% static.115.138.251.148.clients.your-server.de
6 63 0.13% 63 0.17% 76024 3.23% 1 0.01% f481.fuchsia.fastwebserver.de
7 654 1.34% 578 1.59% 70449 2.99% 336 3.96% 37.1.208.64
8 2890 5.93% 2842 7.79% 60798 2.58% 17 0.20% n10-09.vpsnow.ru
9 278 0.57% 266 0.73% 60032 2.55% 1 0.01% 162.243.192.180
10 538 1.10% 460 1.26% 56073 2.38% 143 1.68% eth-15-55-81-78-homell.natm.ru

Top 30 of 2221 Total Referrers
# Hits Referrer
1 21706 44.54% - (Direct Request)
2 8012 16.44% https://www.youtube.com/watch
3 501 1.03% http://seogf.biz
4 484 0.99% http://vk.com/dveripersey
5 472 0.97% http://acaibeere.zblogs.de
6 468 0.96% http://mormarkets.com/
7 468 0.96% http://stroyprorab.com/
8 429 0.88% http://searchloans24.com
9 372 0.76% http://mormarkets.com/dent.php
10 352 0.72% http://mormarkets.com/center.php
11 348 0.71% http://mormarkets.com/smile.php
12 342 0.70% http://domstroyka.com/
13 272 0.56% http://levitrapillswww.com
14 257 0.53% http://alternativelocalpharmacy.com
15 249 0.51% http://www.bigzon.com
16 244 0.50% http://xanaxpills.com
17 239 0.49% http://sammerz.ru
18 232 0.48% http://www.prepaid-international-phone-card.com
19 231 0.47% http://cheapaccutanepills.com
20 229 0.47% http://usapaydayloansdl.com
21 224 0.46% http://buyanessaysonline.com
22 223 0.46% http://tramadolonlinehcl.com
23 209 0.43% http://hotflirt.ru
24 201 0.41% http://www.boxfon.ru
25 186 0.38% http://cialispillsonline.com
26 123 0.25% http://chaoscoder.com
27 120 0.25% http://dveri-persey.blogspot.ru/
28 107 0.22% https://www.google.com/search
29 75 0.15% http://www.gorodservis.ru
30 75 0.15% https://www.facebook.com/volshebnojeslovosotmarket

Top 20 of 108 Total Search Strings
# Hits Search String
1 18 14.40% skaarlia.no
2 1 0.80% http://asadv.ru/besplatnoe-plrno-s-zhivotnymi
3 1 0.80% http://asadv.ru/brat-traxaet-sestru-doma-video
4 1 0.80% http://asadv.ru/chlen-konchayut-na-lico-porno-video
5 1 0.80% http://asadv.ru/dvoe-negrov-po-ocheredi-traxnuli-veselyx-podrug-vo-vse-shheli
6 1 0.80% http://asadv.ru/foto-karporotiva-kak-tanyu-ebut
7 1 0.80% http://asadv.ru/foto-lesbijskij-seks
8 1 0.80% http://asadv.ru/kaz-babushka-pornuxa
9 1 0.80% http://asadv.ru/kon-traxeul-devushku
10 1 0.80% http://asadv.ru/muzhchina-nasiluet-zhenshhin-video
11 1 0.80% http://asadv.ru/muzhik-i-gibkaya-devushka-s-bolshimi-siskami
12 1 0.80% http://asadv.ru/negr-konchil-v-beluyu-smotret-onlajn
13 1 0.80% http://asadv.ru/neveroyatno-zhyrnaya-telka-traxaetsya-s-dvumya-muzhikami
14 1 0.80% http://asadv.ru/ot-bole-v-zhope-oret-porno
15 1 0.80% http://asadv.ru/otchim-po-pyanke-traxnul-svoyu-simpatichnuyu-doch
16 1 0.80% http://asadv.ru/porno-foto-biznes-ledi
17 1 0.80% http://asadv.ru/porno-roliki-sobakoj-besplatno
18 1 0.80% http://asadv.ru/porno-video-taraz-nor-kaz-seks
19 1 0.80% http://asadv.ru/pornofoto-szhivotnymi
20 1 0.80% http://asadv.ru/prikolnyj-seks-mamashki-so-zloebuchim-chuvakom

Top 15 of 726 Total User Agents
# Hits User Agent
1 5001 10.26% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
2 4290 8.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1536 3.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1003 2.06% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
5 892 1.83% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
6 771 1.58% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 769 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 756 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 752 1.54% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
10 744 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
11 735 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
12 727 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 724 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 723 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 721 1.48% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for March 2015

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 14220 29.18% 12518 34.33% 573665 24.35% Network (net)
2 10873 22.31% 6754 18.52% 487902 20.71% Unresolved/Unknown
3 9150 18.78% 8578 23.52% 765122 32.48% Germany
4 5957 12.22% 5678 15.57% 183885 7.81% Russian Federation
5 5000 10.26% 1720 4.72% 243154 10.32% Commercial (com)
6 777 1.59% 664 1.82% 11467 0.49% European Union
7 426 0.87% 382 1.05% 14934 0.63% Ukraine
8 414 0.85% 312 0.86% 3595 0.15% United Kingdom
9 399 0.82% 0 0.00% 39 0.00% Non-Profit (org)
10 336 0.69% 283 0.78% 14361 0.61% Switzerland
11 304 0.62% 302 0.83% 5511 0.23% Norway
12 231 0.47% 25 0.07% 2398 0.10% China
13 208 0.43% 1 0.00% 728 0.03% Italy
14 68 0.14% 68 0.19% 7905 0.34% Poland
15 45 0.09% 39 0.11% 2493 0.11% France
16 35 0.07% 33 0.09% 386 0.02% Romania
17 32 0.07% 30 0.08% 144 0.01% Spain
18 30 0.06% 29 0.08% 35115 1.49% Taiwan
19 29 0.06% 0 0.00% 104 0.00% Austria
20 25 0.05% 19 0.05% 201 0.01% Lithuania
21 21 0.04% 3 0.01% 67 0.00% Czech Republic
22 21 0.04% 21 0.06% 215 0.01% United States
23 18 0.04% 16 0.04% 142 0.01% Brazil
24 16 0.03% 2 0.01% 451 0.02% Japan
25 12 0.02% 2 0.01% 37 0.00% Tokelau
26 10 0.02% 2 0.01% 30 0.00% Netherlands
27 9 0.02% 0 0.00% 32 0.00% Thailand
28 7 0.01% 0 0.00% 25 0.00% Kyrgyzstan
29 6 0.01% 1 0.00% 19 0.00% Australia
30 5 0.01% 1 0.00% 15 0.00% Malaysia


Generated by Webalizer Version 2.20